Advanced Search
| Material Designation | Standard | Same grade, different standards. | Source factory |
|---|---|---|---|
| Nimonic 263 | Nickel and Nickel Alloys | - | |
| N02200 | Nickel and Nickel Alloys | ||
| Waspaloy | Nickel and Nickel Alloys | ||
| Inconel N06230 | Nickel and Nickel Alloys | - | |
| K94610 | Special Alloy Steel | - | |
| S35045 | Special Alloy Steel | ||
| N19903 | Special Alloy Steel | - | |
| N06625 | SAE J 470c-1976
Nickel and Nickel Alloys |
||
| Inconel alloy X-750 | SAE J 470c-1976
Nickel and Nickel Alloys |
- | |
| Alloy 28 | Austenitic Stainless Steel | - | |
| N07725 | Nickel and Nickel Alloys | ||
| Incoloy 25-6Mo | Austenitic Stainless Steel | - | |
| N14052 | Nickel and Nickel Alloys | - | |
| alloy 901 | Nickel and Nickel Alloys | - | |
| 1.4862 | Special Alloy Steel | - | |
| N06617 | Nickel and Nickel Alloys | ||
| Inconel alloy 600 | SAE J 470c-1976
Nickel and Nickel Alloys |
- | |
| Incoloy 907 | Special Alloy Steel | - | |
| inconel G-3 | Nickel and Nickel Alloys | - |