Advanced Search
| Material Designation | Standard | Same grade, different standards. | Source factory |
|---|---|---|---|
| N06022 | Nickel and Nickel Alloys | ||
| Inconel 718 | SAE J467b-1956(R1968)
Nickel and Nickel Alloys |
||
| Udimet alloy 188 | Other metal materials | - | |
| N08811 | Special Alloy Steel | ||
| alloy PE11 | Special Alloy Steel | - | |
| Duranickel 301 | Nickel and Nickel Alloys | - | |
| Inconel 725 | Nickel and Nickel Alloys | - | |
| Alloy 52 | Nickel and Nickel Alloys | - | |
| incoloy alloy 27-7Mo | Austenitic Stainless Steel | - | |
| Inconel alloy G-3 | Nickel and Nickel Alloys | - | |
| Nilomag alloy 77 | Nickel and Nickel Alloys | - | |
| Rene 41 | Nickel and Nickel Alloys | - | |
| alloy 80/20 Ni/Cr | Nickel and Nickel Alloys | - | |
| Inconel alloy MA754 | Nickel and Nickel Alloys | - | |
| N06617 | Nickel and Nickel Alloys | ||
| Nimonic alloy 75 | Nickel and Nickel Alloys | - | |
| Ferry alloy | Copper and Copper Alloys | - | |
| Nimonic alloy 105 | SAE J467b-1956(R1968)
Nickel and Nickel Alloys |
- | |
| N07263 | Nickel and Nickel Alloys | - |