Advanced Search
| Material Designation | Standard | Same grade, different standards. | Source factory |
|---|---|---|---|
| Nimonic alloy 81 | Nickel and Nickel Alloys | - | |
| R30188 | Other metal materials | - | |
| N19907 | Special Alloy Steel | - | |
| alloy A-286 | Precipitation-Hardening Stainless Steel | - | |
| N09902 | Other metal materials | - | |
| Incoloy alloy 800 | Special Alloy Steel | - | |
| incoloy 27-7Mo | Austenitic Stainless Steel | - | |
| N08330 | Austenitic Stainless Steel | ||
| N14052 | Nickel and Nickel Alloys | - | |
| Incoloy 903 | Special Alloy Steel | - | |
| incoloy alloy 925 | Special Alloy Steel | - | |
| Alloy 28 | Austenitic Stainless Steel | - | |
| Incoloy alloy 020 | Special Alloy Steel | - | |
| N07041 | Nickel and Nickel Alloys | - | |
| alloy 625 | SAE J 470c-1976
Nickel and Nickel Alloys |
- | |
| alloy 901 | Nickel and Nickel Alloys | - | |
| Nimonic alloy PE16 | Special Alloy Steel | - | |
| Incoloy alloy 890 | Special Alloy Steel | - | |
| N06985 | Nickel and Nickel Alloys |