Advanced Search
| Material Designation | Standard | Same grade, different standards. | Source factory |
|---|---|---|---|
| alloy 80/20 Ni/Cr | Nickel and Nickel Alloys | - | |
| Udimet L-605 | Other metal materials | - | |
| Inconel alloy MA754 | Nickel and Nickel Alloys | - | |
| Inconel alloy 690 | Nickel and Nickel Alloys | - | |
| incoloy alloy 945X | Special Alloy Steel | - | |
| Udimet alloy 188 | Other metal materials | - | |
| N08800 | Special Alloy Steel | ||
| N13021 | SAE J467b-1956(R1968)
Nickel and Nickel Alloys |
- | |
| N19903 | Special Alloy Steel | - | |
| Incoloy MA956 | Alloy Steel | - | |
| Inconel alloy 622 | Nickel and Nickel Alloys | - | |
| DEPOLARIZED | Nickel and Nickel Alloys | - | |
| Incoloy alloy 25-6MoHN | Austenitic Stainless Steel | - | |
| Inconel 600 | SAE J 470c-1976
Nickel and Nickel Alloys |
||
| Ni-span-c alloy 902 | Other metal materials | - | |
| N07041 | Nickel and Nickel Alloys | - | |
| Inconel 706 | Nickel and Nickel Alloys | - | |
| K94800 | Special Alloy Steel | - | |
| Inconel 625 | SAE J 470c-1976
Nickel and Nickel Alloys |