Advanced Search
          
        | Material Designation | Standard | Same grade, different standards. | Source factory | 
|---|---|---|---|
| 1065 | ASTM A29/A29M-2020 Carbon Steel | ||
| SUS 405 | JIS G 4304-2005 Ferritic Stainless Steel | ||
| B271 C95500 | ASTM B271/B271M-2018 Copper and Copper Alloys | - | |
| A213 TP321 | ASTM A213/A213M-2019 Austenitic Stainless Steel | - | |
| JSC340P | Carbon Steel | - | |
| CuZn15As-C | EN 1982-2017 Copper and Copper Alloys | ||
| 30CrNiMo | GB /T 3077-2015 Alloy Steel | - | |
| CB764S | DIN EN 1982-2017 Copper and Copper Alloys | ||
| HMD5 | Alloy Steel | - | |
| A779 Grade 1860 | ASTM A779/A779M-2016 Alloy Steel | - | |
| A5086 BD | JIS H 4040-2015 Aluminum and Aluminum Alloys | - | |
| S43100 | ASTM F594-2009(R2015) Martensitic Stainless Steel | ||
| 022Cr19Ni10N | GB /T 3280-2015 Austenitic Stainless Steel | ||
| LF485K2 | GB /T 14383-2021 Carbon Steel | - | |
| 51Si7 | NF A 35-590-1992 Tool Steel | - | |
| JFE-HP370 | Carbon Steel | - | JFE Steel | 
| 40MnVB | GB /T 3077-2015 Alloy Steel | ||
| CuSn5Pb20-B | EN 1982-2017 Copper and Copper Alloys | ||
| A681 Type H12 | ASTM A681-2008(R2015) Tool Steel | - | |
| V2O599.0-P | GB /T 5304-2017 Other metal materials | - | 
