Advanced Search
          
        | Material Designation | Standard | Same grade, different standards. | Source factory | 
|---|---|---|---|
| 022Cr17Ni12Mo2 | GB /T 4356-2016 Austenitic Stainless Steel | ||
| EN-MB21150 | EN 12438-2017 Magnesium and Magnesium Alloys | ||
| 1.0213 | DIN 1654-2-1989 Carbon Steel | ||
| 4032 | GB /T 3190-2020 Aluminum and Aluminum Alloys | ||
| ZQAl10-2 | YS /T 544-2009 Copper and Copper Alloys | - | |
| JFE-HITEN780L | Alloy Steel | - | JFE Steel | 
| SWRH67A | JIS G 3506-2017 Carbon Steel | ||
| H22 | ISO 4955-1994 Nickel and Nickel Alloys | ||
| 4ХМНФС | GOST 5950-2000 Tool Steel | - | |
| H15 | ISO 4955-1994 Austenitic Stainless Steel | - | |
| AlZn4.5Mg1 | DIN 1725-1-1983 Aluminum and Aluminum Alloys | - | |
| CuSn8 | EN 12167-2024 Copper and Copper Alloys | ||
| K21001 | ASTM A335/A335M-2018 Alloy Steel | ||
| S31277 | ASTM A240/A240M-2020 Austenitic Stainless Steel | ||
| Grade SC 8625 Class 80/50 | ASTM A958/A958M-2024 Cast Steel | - | |
| TPXM-11 | ASTM A943/A943M-2001(R2019) Austenitic Stainless Steel | - | |
| SCM420HRCH | JIS G 3509-1-2010 Alloy Steel | - | |
| 3.4365.71 | VDI 2230-1-2015 Aluminum and Aluminum Alloys | ||
| SM400B | Q/ASB 271-2017 Carbon Steel | ||
| G51986 | SAE J404-1991 Alloy Steel | 
