Grade E295
Germany W-Nr. 1.0050
Corresponding Standard DIN EN 10025-2-2019
Hot rolled products of structural steels - Part 2: Technical delivery conditions for non-alloy structural steels
Classification Carbon Steel
Density 7.85 g/cm3
E295 Chemical Element Composition Content (%)
Component P S N
Minimum Value - - -
Maximum Value 0.045 0.045 0.012
E295 Mechanical Properties
condition Tensile Strength
σb
Mpa
Yield Point
σs
Mpa
Elongation or Extension Rate
δ
%
Long and flat products; 1<t≤1.5 490~660 ≥295 ≥13
Long and flat products; 1.5<t≤2 490~660 ≥295 ≥14
Long and flat products; 2<t≤2.5 490~660 ≥295 ≥15
Long and flat products; 2.5<t<3 490~660 ≥295 ≥16
Long and flat products; 3≤t≤16 470~610 ≥295 ≥20
Long and flat products; 16<t≤40 470~610 ≥285 ≥20
Long and flat products; 40<t≤63 470~610 ≥275 ≥19
Long and flat products; 63<t≤80 470~610 ≥265 ≥18
Long and flat products; 80<t≤100 470~610 ≥255 ≥18
Long and flat products; 100<t≤150 450~610 ≥245 ≥16
Long and flat products; 150<t≤200 440~610 ≥235 ≥15
Long and flat products; 200<t≤250 440~610 ≥225 ≥15
Long products and flat products; t≤1 490~660 ≥295 ≥12
New and Old Grade Replacement List
Corresponding Standard Grade
DIN 17100-1980
Grade
Germany W-Nr.
Old Grade
DIN EN 10025-2-2019
Grade
Germany W-Nr.
E295 Corresponding Standards(Same grade name, different standards)

Note: The data is for reference only! If you have any questions, please fill out "I want to correct it"!