Grade S235J0C
European Standard Steel Grade 1.0115
Corresponding Standard EN 10025-2-2019
Hot rolled products of structural steels - Part 2: Technical delivery conditions for non-alloy structural steels
Classification Carbon Steel
Density 7.85 g/cm3
S235J0C Chemical Element Composition Content (%)
Component C Mn P S Cr Ni Cu Mo N
Minimum Value - - - - - - - - -
Maximum Value 0.17 1.4 0.03 0.03 0.29 0.42 0.55 0.11 0.012
• FN= rimming steels not permitted; FF = fully killed steel
S235J0C Mechanical Properties
condition Tensile Strength
σb
Mpa
Yield Point
σs
Mpa
Elongation or Extension Rate
δ
%
Impact Energy Absorption
KV2
J
Long products and flat products; t≤1 360~510 ≥235 ≥17 0°C
≥27
Long and flat products; 1<t≤1.5 360~510 ≥235 ≥18 ≥27
Long and flat products; 1.5<t≤2 360~510 ≥235 ≥19 ≥27
Long and flat products; 2<t≤2.5 360~510 ≥235 ≥20 ≥27
Long and flat products; 2.5<t<3 360~510 ≥235 ≥21 ≥27
Long and flat products; 3≤t≤16 360~510 ≥235 ≥26 ≥27
Long and flat products; 16<t≤40 360~510 ≥225 ≥26 ≥27
Long and flat products; 40<t≤63 360~510 ≥215 ≥25 ≥27
Long and flat products; 63<t≤80 360~510 ≥215 ≥24 ≥27
Long and flat products; 80<t≤100 360~510 ≥215 ≥24 ≥27
Long and flat products; 100<t≤150 350~500 ≥195 ≥22 ≥27
Long and flat products; 150<t≤200 340~490 ≥185 ≥21 ≥27
Long and flat products; 200<t≤250 340~490 ≥175 ≥21 ≥27
Long products and flat products; 250<t≤400 330~480 ≥165 ≥21 ≥27
S235J0C Corresponding Standards(Same grade name, different standards)

Note: The data is for reference only! If you have any questions, please fill out "I want to correct it"!