Grade 35SMnPb20
Corresponding Standard ISO 683-18-2014
Heat-treatable Steels, Alloy Steels and Free-Cutting Steels - Part 18: Bright Steel Products
Classification Carbon Steel
35SMnPb20 Chemical Element Composition Content (%)
Component C Si Mn P S Pb
Minimum Value 0.32 - 0.9 - 0.15 0.15
Maximum Value 0.39 0.4 1.4 0.06 0.25 0.35
35SMnPb20 Mechanical Properties
Heat Treatment or Condition
Tensile Strength
σb
Mpa
Yield Point
σs
Mpa
Elongation or Extension Rate
δ
%
Hardness
HBW
5≤t≤10 Cold drawn (+C) 660~960 ≥500 ≥6
10<t≤16 Cold drawn (+C) 620~920 ≥440 ≥6
16<t≤40 Cold drawn (+C) 600~900 ≥390 ≥7
40<t≤63 Cold drawn (+C) 580~840 ≥360 ≥8
63<t≤100 Cold drawn (+C) 560~820 ≥340 ≥9
16<t≤40 As-rolled + peeled (+SH) 560~750 ≤219
40<t≤63 As-rolled + peeled (+SH) 560~740 ≤216
63<t≤100 As-rolled + peeled (+SH) 550~740 ≤216
10<t≤16 Quenched and tempered and peeled (+QT+SH) 620~820 ≥420 ≥14
16<t≤40 Quenched and tempered and peeled (+QT+SH) 590~790 ≥365 ≥15
40<t≤63 Quenched and tempered and peeled (+QT+SH) 540~740 ≥335 ≥16
5≤t≤10 Quenched and tempered +Cold drawn (+QT+C) 850~1000 ≥595 ≥9
10<t≤16 Quenched and tempered +Cold drawn (+QT+C) 775~925 ≥545 ≥10
16<t≤40 Quenched and tempered +Cold drawn (+QT+C) 700~900 ≥490 ≥12
40<t≤63 Quenched and tempered +Cold drawn (+QT+C) 700~900 ≥490 ≥13
63<t≤100 Quenched and tempered +Cold drawn (+QT+C) 625~850 ≥440 ≥14
35SMnPb20 Corresponding Standards(Same grade name, different standards)

Note: The data is for reference only! If you have any questions, please fill out "I want to correct it"!