Grade SF-Cu
Germany W-Nr. 2.0090
Corresponding Standard DIN 17672-1-1983
Wrought copper and copper alloys bars;Properties.
Classification Copper and Copper Alloys
Density 8.9 g/cm3
SF-Cu Chemical Element Composition Content (%)
Component P Cu Other Total
Minimum Value 0.015 99.9 -
Maximum Value 0.04 - 0.5
"Other individual elements or other totals": The chemical composition includes elements not specified in the table. Analysis should only be conducted if these elements are suspected to be present, or if routine analysis suggests that their content may exceed the prescribed limits.
SF-Cu Mechanical Properties
diameter/thickness
d
mm
Mark
Heat Treatment or Condition
Tensile Strength
σb
Mpa
Yield Point
σs
Mpa
Elongation or Extension Rate
δ
%
Hardness
HBW
Round Material; d>6 2.0090.10 Soft F20 (.10) 200~250 ≤100 ≥36 55
Round bars; d≤6 2.0090.10 Soft F22 (.10) 220~250 ≤140 ≥36 55
Round Material; d≤40 2.0090.26 Half hard F24(.26) 240~300 ≥160 ≥14 80
Flat material; d≤20 2.0090.30 Hard F29 (.30) 290~360 ≥250 ≥8 95
Round bars; d≤6 2.0090.32 Tough-Hard F36 (.32) ≥360 ≥320 ≥5 110
Flat Material; d>5 2.0090.10 Soft F20 (.10) 200~250 ≤100 ≥36 55
Flat material; d≤5 2.0090.10 Soft F22 (.10) 220~250 ≤140 ≥36 55
Flat material; d≤5 2.0090.26 Half hard F24(.26) 240~300 ≥160 ≥14 80
Flat Material; 2<d≤10 2.0090.30 Hard F29 (.30) 290~360 ≥250 ≥8 95
Flat material; d≤5 2.0090.32 Tough-Hard F36 (.32) ≥360 ≥320 ≥5 110
Square, Hexagonal Material; d>5 2.0090.10 Soft F20 (.10) 200~250 ≥100 ≥36 55
Square bars, Hexagonal bars; d≤5 2.0090.10 Soft F22 (.10) 220~250 ≥140 ≥36 55
Square, Hexagonal Material; d≤35 2.0090.26 Half hard F24(.26) 240~300 ≥160 ≥14 80
Square material, Hexagonal material; d≤17 2.0090.30 Hard F29 (.30) 290~360 ≥250 ≥8 95
Square bars, Hexagonal bars; d≤5 2.0090.32 Tough-Hard F36 (.32) ≥360 ≥320 ≥5 110
Rounds, squares, hexagons; specification by agreement 2.0090.20 Cold Drawing zh (.20) No specification No specification No specification No specification
New and Old Grade Replacement List
1 Approximate Comparison Table Processing pure copper, silver copper
China Japan United States International Organization for Standardization Germany France European Standard Russia
GB ISC JIS ASTM UNS ISO Numerical Grade DIN EN/DIN W-Nr. NF EN/NF EN GOST
T2 T11050 C1100
Cu99.90
99.90Cu C11000 Cu-FRHC C11000 ECu-57 C11000
2.0090
Cu-FRHC
C11000
Cu-FRHC М1
2 Approximate Comparison Table Cupper and cupper alloy
Germany European Standard Russia
DIN EN/DIN W-Nr. EN Numerical Grade GOST
SF-Cu 2.0090 Cu-DHP CW024A M1f
SF-Cu Corresponding Standards(Same grade name, different standards)

Note: The data is for reference only! If you have any questions, please fill out "I want to correct it"!