Grade haynes 230
Classification Nickel and Nickel Alloys
Properties Corrosion Resistance
Density 8.97 g/cm3
haynes 230 Chemical Element Composition Content (%)
Component Fe C Si Mn Cr Ni Mo Ti W Nb B Co Al La
Minimum Value - - - - - - - - - - - - - -
Maximum Value 3 - - - - - - 0.1 - 0.5 0.015 5 - -
Nominal Value - 0.1 0.4 0.5 22 57 2 - 14 - - - 0.3 0.02
haynes 230 Mechanical Properties
condition Heat Treatment or Condition
Tensile Strength
σb
Mpa
Yield Point
σs
Mpa
Elongation or Extension Rate
δ
%
Hardness
HBW
Plate 852 383 46
Sheet Steel* Solid Solution Annealing 92
Bar Stock ** Solid Solution Annealing 90
Thin plate 837 417 47.3
Thin plate; t = 3 Cold reduction 10%, subsequent anneal at 1066°C (1950°F) 990 635 32.9
Thin plate; t = 3 Cold reduction 10%, subsequent anneal at 1121°C (2050°F) 960 555 36.5
Thin plate; t = 3 Cold reduction 10%, subsequent anneal at 1177°C (2150°F) 895 385 43.7
Thin plate; t = 3 Cold reduction 20%, subsequent anneal at 1066°C (1950°F) 980 555 35.6
Thin plate; t = 3 Cold reduction 20%, subsequent anneal at 1121°C (2050°F) 935 450 39.2
Thin plate; t = 3 Cold reduction 20%, subsequent anneal at 1177°C (2150°F) 925 445 40.1
Thin plate; t = 3 Cold reduction 30%, subsequent anneal at 1066°C (1950°F) 980 525 35.7
Thin plate; t = 3 Cold reduction 30%, subsequent anneal at 1121°C (2050°F) 965 495 37.6
Thin plate; t = 3 Cold reduction 30%, subsequent anneal at 1177°C (2150°F) 950 450 38.5
Thin plate; t = 3 Cold reduction 40%, subsequent anneal at 1066°C (1950°F) 1005 560 32.3
Thin plate; t = 3 Cold reduction 40%, subsequent anneal at 1121°C (2050°F) 980 525 35.5
Thin plate; t = 3 Cold reduction 40%, subsequent anneal at 1177°C (2150°F) 960 505 38.1
Thin plate; t = 3 Cold reduction 50%, subsequent anneal at 1066°C (1950°F) 1020 595 34.6
Thin plate; t = 3 Cold reduction 50%, subsequent anneal at 1121°C (2050°F) 990 555 36.3
Thin plate; t = 3 Cold reduction 50%, subsequent anneal at 1177°C (2150°F) 950 495 39.1
Thin plate; t = 3 Cold rolled 0% 885 425 46.6
Thin plate; t = 3 Cold rolled 10% 995 715 31.8
Thin plate; t = 3 Cold rolled 20% 1130 920 16.8
Thin plate; t = 3 Cold rolled 30% 1295 1105 9.7
Thin plate; t = 3 Cold rolled 40% 1390 1190 7.5
Thin plate; t = 3 Cold rolled 50% 1480 1275 6
Thin Sheet *** Solid Solution Annealing 92
haynes230 Corresponding Standards(Same grade name, different standards)

Note: The data is for reference only! If you have any questions, please fill out "I want to correct it"!