Grade 44SMn28
European Standard Steel Grade 1.0762
Corresponding Standard EN 10277-2018
Bright steel products - Technical delivery conditions
Classification Carbon Steel
Properties Machinability
44SMn28 Chemical Element Composition Content (%)
Component C Si Mn P S
Minimum Value 0.4 - 1.3 - 0.24
Maximum Value 0.48 0.4 1.7 0.06 0.33
44SMn28 Mechanical Properties
thickness
t
mm
Heat Treatment or Condition
Tensile Strength
σb
Mpa
Yield Point
σs
Mpa
Elongation or Extension Rate
δ
%
Hardness
HBW
5≤t≤10 Cold Drawing (+C) 760~1030 ≥600 ≥5
10<t≤16 Cold Drawing (+C) 710~980 ≥530 ≥5
16<t≤40 Cold Drawing (+C) 660~900 ≥460 ≥6
40<t≤63 Cold Drawing (+C) 650~870 ≥430 ≥7
63<t≤100 Cold Drawing (+C) 630~840 ≥390 ≥7
16<t≤40 Rolling and Decapping (+SH) 630~820 ≤241
40<t≤63 Rolling and Decapping (+SH) 620~790 ≤231
63<t≤100 Rolling and Decapping (+SH) 610~780 ≤228
16<t≤40 Quenching and Tempering, Peeling (+QT+SH) 700~850 ≥420 ≥16
40<t≤63 Quenching and Tempering, Peeling (+QT+SH) 700~850 ≥410 ≥16
63<t≤100 Quenching and Tempering, Peeling (+QT+SH) 700~850 ≥400 ≥16
5≤t≤10 Quenching and Tempering, Cold Drawing (+QT+C) 850~1000 ≥595 ≥9
10<t≤16 Quenching and Tempering, Cold Drawing (+QT+C) 850~1000 ≥595 ≥9
16<t≤40 Quenching and Tempering, Cold Drawing (+QT+C) 700~900 ≥490 ≥11
40<t≤63 Quenching and Tempering, Cold Drawing (+QT+C) 700~900 ≥490 ≥12
63<t≤100 Quenching and Tempering, Cold Drawing (+QT+C) 700~900 ≥490 ≥12
1 Approximate Comparison Table
China Taiwan, China Japan South Korea United States International Organization for Standardization France European Standard Russia United Kingdom
GB ISC CNS JIS KS ASTM/AISI UNS SAE ISO NF EN/NF EN Numerical Grade GOST BS EN/BS
Y40Mn
Y45Mn
L20409 SUM42 SUM42
SUM43
SUM42 1141 G11410 SAE 1144 44SMn28 40M5 44SMn28 1.0762 А10Г 212M44
2 Approximate Comparison Table
China International Organization for Standardization European Standard Russia
GB ISO EN Numerical Grade GOST
Y40Mn 44SMn28 44SMn28 1.0762 A40G
А40Г

Note: The data is for reference only! If you have any questions, please fill out "I want to correct it"!