Commercial Grade
Other Names
Brand/Supplier
America ->
Classification Special Alloy Steel
Density 8 g/cm3
Chemical Element Composition Content (%)
Component C Si Mn S Cr Ni * Cu Mo Ti Zr B Co Pb Al Bi Ag More
Minimum Value 0.04 - - - 15.5 42 - 2.8 1.1 0.02 - - - 1.1 - - Fe:余量
Maximum Value 0.08 0.5 0.2 0.015 17.5 45 0.5 3.8 1.3 0.04 0.005 2 0.0015 1.3 0.0001 0.0005
Mechanical Properties
temperature
°C
Heat Treatment or Condition
Tensile Strength
σb
Mpa
Yield Point
σs
Mpa
Elongation or Extension Rate
δ
%
Reduction of Area
ψ
%
20 Heat Treatment 1 830 450 29 55
100 Heat Treatment 1 810 425 29 54
200 Heat Treatment 1 780 395 30 54
300 Heat Treatment 1 770 380 31 54
400 Heat Treatment 1 750 365 31 55
500 Heat Treatment 1 730 380 31 55
600 Heat Treatment 1 680 410 ≥30 51
700 Heat Treatment 1 590 410 ≥28 35
800 Heat Treatment 1 350 290 ≥37 52
900 Heat Treatment 1 140 100 ≥74 96
1000 Heat Treatment 1 80 50 ≥100 98
20 Heat Treatment 2 880 525 37 54
100 Heat Treatment 2 850 500 35 55
200 Heat Treatment 2 810 480 33 55
300 Heat Treatment 2 800 470 29 55
400 Heat Treatment 2 780 465 27 54
500 Heat Treatment 2 750 470 26 53
600 Heat Treatment 2 730 475 27 51
700 Heat Treatment 2 620 445 33 51
800 Heat Treatment 2 380 290 53 63
900 Heat Treatment 2 140 100 ≥100 94
1000 Heat Treatment 2 90 50 ≥100 99

Note: The data is for reference only! If you have any questions, please fill out "I want to correct it"!