Grade VDM alloy 751
Other Names
Brand/Supplier
Germany -> VDM Metals
Classification Nickel and Nickel Alloys
Density 8.2 g/cm3
VDM alloy 751 Chemical Element Composition Content (%)
Component Fe C Si Mn S Cr Ni Cu Ti Nb Al
Minimum Value 5 - - - - 14 70 - 2 0.7 0.9
Maximum Value 9 0.1 0.5 1 0.01 17 - 0.5 2.6 1.2 1.5
VDM alloy 751 Mechanical Properties
Temperature
°C
Heat Treatment or Condition
Tensile Strength
σb
Mpa
Yield Point
σs
Mpa
Elongation or Extension Rate
δ
%
20 Solution Annealing + Precipitation Hardening 1080 716 24
200 Solution Annealing + Precipitation Hardening 1020 670 27
400 983 652 30
600 Solution Annealing + Precipitation Hardening 912 660 25
700 Solution Annealing + Precipitation Hardening 861 660 14
800 Solution Annealing + Precipitation Hardening 637 534 12
900 Solution Annealing + Precipitation Hardening 35 271 29
20 Solid Solution Annealing 782 391 42
200 Solid Solution Annealing 700 380 44
400 Solid Solution Annealing 640 371 47
600 Solid Solution Annealing 600 360 47
700 Solid Solution Annealing 593 350 17
800 Solid Solution Annealing 577 340 7
900 Solid Solution Annealing 316 243 34
1000 Solid Solution Annealing 78 73

Note: The data is for reference only! If you have any questions, please fill out "I want to correct it"!