Grade JFE-CD-EZ
Brand/Supplier
Japan -> JFE Steel
Classification Carbon Steel
JFE-CD-EZ Mechanical Properties
thickness
t
mm
Tensile Strength
σb
Mpa
Yield Point
σs
Mpa
Elongation or Extension Rate
δ
%
0.3≤t<0.4 ≥270 ≥135 -
0.4≤t<0.6 ≥270 ≥135 ≥40
0.6≤t<0.8 ≥270 ≥135 ≥41
0.8≤t<1 ≥270 ≥125 ≥42
1≤t<1.2 ≥270 ≥115 ≥43
1.2≤t<1.6 ≥270 ≥115 ≥44
1.6≤t<2 ≥270 ≥115 ≥45
2≤t<2.5 ≥270 ≥115 ≥46
2.5≤t<3.2 ≥270 ≥115 ≥47

Note: The data is for reference only! If you have any questions, please fill out "I want to correct it"!