Grade Alclad 2024
USA UNS A82024
Corresponding Standard SAE AMS-QQ-A-250/5A-2007
Aluminum Alloy Alclad 2024, Plate and Sheet
Classification Aluminum and Aluminum Alloys
Alclad 2024 Chemical Element Composition Content (%)
  Component Fe Si Mn Cr Cu Ti Zn Mg Other Individual Other Total More
基体合金牌号2024成分 Minimum Value - - 0.3 - 3.8 - - 1.2 - - Al:余量
Maximum Value 0.5 0.5 0.9 0.1 4.9 0.15 0.25 1.8 0.05 0.15
  Component Mn Cu Ti Al Zn Mg Other Individual * Other Total More
包覆材料1230成分 Minimum Value - - - 99.3 - - - - Fe+Si≤0.7
Maximum Value 0.05 0.1 0.03 - 0.1 0.05 0.05 0.15
"Other individual elements or other totals": The chemical composition includes elements not specified in the table. Analysis should only be conducted if these elements are suspected to be present, or if routine analysis suggests that their content may exceed the prescribed limits.
Alclad 2024 Mechanical Properties
thickness
t
inch
Heat Treatment or Condition
Tensile Strength
σb
ksi
Yield Point
σs
ksi
Elongation or Extension Rate
δ
%
0.008~0.009 O ≥30 ≥14 ≥10
0.01~0.062 O ≥30 ≥14 ≥12
0.063~0.499 O ≥32 ≥14 ≥12
0.5~1.75 O ≥32 - ≥12
0.008~0.009 T3 ≥58 ≥39 ≥10
0.01~0.02 T3 ≥59 ≥39 ≥12
0.021~0.062 T3 ≥59 ≥39 ≥15
0.063~0.128 T3 ≥61 ≥40 ≥15
0.129~0.249 T3 ≥62 ≥40 ≥15
0.01~0.02 T4 ≥58 ≥36 ≥12
0.021~0.062 T4 ≥58 ≥36 ≥15
0.063~0.128 T4 ≥61 ≥38 ≥15
0.02~0.062 T361 ≥61 ≥47 ≥8
0.063~0.499 T361 ≥64 ≥48 ≥9
>0.5 T361 ≥64 ≥49 ≥10
0.008~0.009 T42 ≥55 ≥34 ≥10
0.01~0.02 T42 ≥57 ≥34 ≥12
0.021~0.062 T42 ≥57 ≥34 ≥15
0.063~0.249 T42 ≥60 ≥36 ≥15
0.25~0.499 T42 ≥60 ≥36 ≥12
0.5~1 T42 ≥61 ≥38 ≥8
1.001~1.5 T42 ≥60 ≥38 ≥7
1.501~2 T42 ≥60 ≥38 ≥6
2.001~3 T42 ≥58 ≥38 ≥4
0.25~0.499 T351 ≥62 ≥41 ≥12
0.5~1 T351 ≥63 ≥42 ≥8
1.001~1.5 T351 ≥62 ≥42 ≥7
1.501~2 T351 ≥62 ≥42 ≥6
2.001~3 T351 ≥60 ≥42 ≥4
3.001~4 T351 ≥57 ≥41 ≥4
0.01~0.062 T62 ≥60 ≥47 ≥5
0.063~0.499 T62 ≥62 ≥49 ≥5
0.01~0.062 T72 ≥56 ≥43 ≥5
0.063~0.249 T72 ≥58 ≥45 ≥5
0.01~0.062 T81 ≥62 ≥54 ≥5
0.063~0.249 T81 ≥65 ≥56 ≥5
0.02~0.062 T861 ≥64 ≥58 ≥3
0.063~0.249 T861 ≥69 ≥64 ≥4
0.25~0.499 T861 ≥68 ≥62 ≥4
>0.5 T861 ≥70 ≥64 ≥4
0.25~0.499 T851 ≥65 ≥56 ≥5
0.5~1 T851 ≥66 ≥58 ≥5

Note: The data is for reference only! If you have any questions, please fill out "I want to correct it"!