Grade SUS630-HR
Corresponding Standard JIS G 4312-2019
Heat-Resistant Steel Plate, Sheet and Strip
Classification Precipitation-Hardening Stainless Steel
Properties Corrosion Resistance
SUS630-HR Chemical Element Composition Content (%)
Component C Si Mn P S Cr Ni Cu Nb
Minimum Value - - - - - 15 3 3 0.15
Maximum Value 0.07 1 1 0.04 0.03 17.5 5 5 0.45
SUS630-HR Mechanical Properties
condition Heat Treatment or Condition
Tensile Strength
σb
Mpa
Yield Point
σs
Mpa
Elongation or Extension Rate
δ
%
Hardness
HBW
Plate, Strip Solution heat treatment (S) ≤363
Plate stock, strip stock; t ≤ 5 Precipitation Hardening (H900) ≥1310 ≥1175 ≥5 ≥375
Plate stock, strip stock; 5 < t ≤ 15 Precipitation Hardening (H900) ≥1310 ≥1175 ≥8 ≥375
Plate stock, strip stock; t > 15 Precipitation Hardening (H900) ≥1310 ≥1175 ≥12 ≥375
Plate stock, strip stock; t ≤ 5 Precipitation Hardening (H1025) ≥1070 ≥1000 ≥5 ≥331
Plate stock, strip stock; 5 < t ≤ 15 Precipitation Hardening (H1025) ≥1070 ≥1000 ≥8 ≥331
Plate stock, strip stock; t > 15 Precipitation Hardening (H1025) ≥1070 ≥1000 ≥12 ≥331
Plate stock, strip stock; t ≤ 5 Precipitation Hardening (H1075) ≥1000 ≥860 ≥5 ≥302
Plate stock, strip stock; 5 < t ≤ 15 Precipitation Hardening (H1075) ≥1000 ≥860 ≥9 ≥302
Plate stock, strip stock; t > 15 Precipitation Hardening (H1075) ≥1000 ≥860 ≥13 ≥302
Plate stock, strip stock; t ≤ 5 Precipitation Hardening (H1150) ≥930 ≥725 ≥8 ≥277
Plate stock, strip stock; 5 < t ≤ 15 Precipitation Hardening (H1150) ≥930 ≥725 ≥10 ≥277
Plate stock, strip stock; t > 15 Precipitation Hardening (H1150) ≥930 ≥725 ≥16 ≥277
SUS630-HR Corresponding Standards(Same grade name, different standards)

Note: The data is for reference only! If you have any questions, please fill out "I want to correct it"!