Grade JSC340P
Classification Carbon Steel
JSC340P Chemical Element Composition Content (%)
Component C Si Al
Minimum Value - - -
Maximum Value 0.01 0.03 0.02
JSC340P Mechanical Properties
thickness
t
mm
Tensile Strength
σb
Mpa
Yield Point
σs
Mpa
Elongation or Extension Rate
δ
%
Thin Plate, Steel Strip 0.4<t≤0.6 ≥340 165~225 35~45
Thin Plate, Steel Strip 0.6<t≤0.8 ≥340 165~225 36~46
Thin Plate, Steel Strip 0.8<t≤1 ≥340 155~245 37~47
Thin Plate, Steel Strip 1<t≤1.2 ≥340 145~235 38~48
Thin Plate, Steel Strip 1.2<t≤1.6 ≥340 145~235 39~49
Thin Plate, Steel Strip 1.6<t≤2.5 ≥340 145~235 ≥40
Thin Plate, Steel Strip 2.5<t≤3.2 ≥340 145~235 -

Note: The data is for reference only! If you have any questions, please fill out "I want to correct it"!