Grade CuZn20
European Standard Steel Grade CW503L
Corresponding Standard EN 12166-1998
Classification Copper and Copper Alloys
Density 8.7 g/cm3
CuZn20 Chemical Element Composition Content (%)
Component Fe Ni Cu Pb Al Sn Other Total More
Minimum Value - - 79 - - - - Zn:余量
Maximum Value 0.05 0.3 81 0.05 0.02 0.1 0.1
"Other individual elements or other totals": The chemical composition includes elements not specified in the table. Analysis should only be conducted if these elements are suspected to be present, or if routine analysis suggests that their content may exceed the prescribed limits.
CuZn20 Mechanical Properties
diameter③
d
mm
Mark
Heat Treatment or Condition
Tensile Strength
σb
Mpa
Yield Point
σs
Mpa
Elongation or Extension Rate
δ
%
Hardness
HBW
0.1≤d≤0.5 CuZn20-R310 Soft; R310 310~410 ≈140* ≥25*(A100)
0.5<d≤1.5 CuZn20-R300 Soft; R300 300~400 ≈140* ≥25(A100)
1.5<d≤4 CuZn20-R290 Soft; R290 290~390 ≈140* ≥30(A100)
1.5≤d≤4 CuZn20-H070 Soft; H070 HV: 70~125
4<d≤20 CuZn20-R260 Soft; R260 260~360 ≈120* ≥40(A11.3);
≥45(A)
4<d≤20 CuZn20-H065 Soft; H065 HV: 65~120
0.5≤d≤1.5 CuZn20-R400 1/4 Hard; R400 400~500 ≈270* ≥10*(A100)
1.5<d≤4 CuZn20-R370 1/4 Hard; R370 370~470 ≈250* ≥14*(A100)
1.5≤d≤4 CuZn20-H120 1/4 Hard; H120 HV: 120~150
4<d≤20 CuZn20-R360 1/4 Hard; R360 360~460 ≈250* ≥18*(A11.3);
≥20*(A)
4<d≤20 CuZn20-H115 1/4 Hard; H115 HV: 115~145
0.5≤d≤1.5 CuZn20-R480 1/2 Hard; R480 480~580 ≈400*
1.5<d≤4 CuZn20-R450 1/2 Hard; R450 450~550 ≈380* ≥3*(A100)
1.5≤d≤4 CuZn20-H140 1/2 Hard; H140 HV: 140~170
4<d≤8 CuZn20-R430 1/2 Hard; R430 430~530 ≈360* ≥6*(A100)
4<d≤8 CuZn20-H135 1/2 Hard; H135 HV: 135~165
0.1≤d≤0.5 CuZn20-R600 Hard; R600 ≥600 ≈590*
0.5<d≤1.5 CuZn20-R580 Hard; R580 ≥580 ≈570*
1.5<d≤4 CuZn20-R540 Hard; R540 ≥540 ≈530*
1.5≤d≤4 CuZn20-H135 Hard; H135 HV: ≥165
All specifications CuZn20-M M No specification No specification No specification No specification
①Material condition designation: H-Hardness (Brinell or Vickers), the suffix number indicates the hardness value; R-Tensile strength, the suffix number indicates the minimum tensile strength; M-As manufactured, without specified mechanical properties
②A100, A11.3, A-gauge length
③Or equivalent cross-sectional area for polygonal wire.
1 Approximate Comparison Table brass
China Japan United States International Organization for Standardization Germany European Standard Russia
GB JIS ASTM UNS ISO Numerical Grade DIN EN/DIN W-Nr. EN Numerical Grade GOST
H80 C2400 80Cu-20Zn C24000 CuZn20 C24000 CuZn20 C24000
2.0250
CuZn20 CW503L Л80
2 Approximate Comparison Table Cupper and cupper alloy
Germany European Standard Russia
DIN EN/DIN W-Nr. EN Numerical Grade GOST
CuZn20 2.0250 CuZn20 CW503L L80

Note: The data is for reference only! If you have any questions, please fill out "I want to correct it"!