Grade 45
U20452
Corresponding Standard JB /T 6908-2020
Steel forings for displacement compressors
Classification Carbon Steel
45 Chemical Element Composition Content (%)
Component C Si Mn P S Cr Ni Cu
Minimum Value 0.42 0.17 0.5 - - - - -
Maximum Value 0.5 0.37 0.8 0.035 0.035 0.25 0.3 0.25
45 Mechanical Properties
thickness or diameter
mm
Heat Treatment or Condition
Tensile Strength
σb
Mpa
Specified Plastic Yield Strength
Rp0.2
Mpa
Elongation or Extension Rate
δ
%
Reduction of Area
ψ
%
Hardness
HBW
Impact Energy Absorption
KV2
J
≤ 100 Normalizing or Normalizing + Tempering 590~710 ≥295 ≥15 ≥38 170~217 KU2:≥29
>100~300 Normalizing or Normalizing + Tempering 570~690 ≥285 ≥15 ≥35 170~217 KU2:≥24
>300~500 Normalizing or Normalizing + Tempering 550~690 ≥275 ≥14 ≥32 170~217 KU2:≥24
>500~1000 Normalizing or Normalizing + Tempering 530~690 ≥265 ≥13 ≥30 156~217 KU2:≥15
≤ 100 Tempering 630~780 ≥370 ≥17 ≥40 217~302 KU2:≥31; KDVM:≥30
>100~250 Tempering 590~740 ≥345 ≥18 ≥35 217~286 KU2:≥31; KDVM:≥30
>250~500 Tempering 590~740 ≥345 ≥17 ≥32 187~255 KU2:≥28; KDVM:≥27

Note: The data is for reference only! If you have any questions, please fill out "I want to correct it"!