Grade ZG22CrMnMo
Corresponding Standard HB 5001-1992
Technical Standards for Structural Steel Investment Castings
Classification Cast Steel
ZG22CrMnMo Chemical Element Composition Content (%)
Component C Si Mn P S Cr Ni Cu Mo
Minimum Value 0.19 0.17 0.7 - - 1 2 - 0.5
Maximum Value 0.24 0.45 1 0.025 0.025 1.3 2.4 0.3 0.7
ZG22CrMnMo Mechanical Properties
test Heat Treatment or Condition
Tensile Strength
σb
Mpa
Yield Point
σs
Mpa
Elongation or Extension Rate
δ
%
Reduction of Area
ψ
%
Hardness
HBW
Impact Energy Absorption
KV2
J
Hot Cast Sample 900 ± 10°C Oil Quenching, 520~560°C Tempering ≥1080 ≥835 ≥9 ≥30 HB Indentation Diameter (mm): 3.45~3.10 ≥35
Cold Cast Sample 900 ± 10°C Oil Quenching, 520~560°C Tempering ≥1080 ≥835 ≥10 ≥35 HB Indentation Diameter (mm): 3.45~3.10 ≥39
Hot Cast Sample 900 ± 10°C Oil Quenching, 500~540°C Tempering ≥1175 ≥835 ≥9 ≥30 HB Indentation Diameter (mm): 3.35~3.00 ≥35
Cold Cast Sample 900 ± 10°C Oil Quenching, 500~540°C Tempering ≥1175 ≥835 ≥10 ≥35 HB Indentation Diameter (mm): 3.35~3.00 ≥39
Hot Cast Sample 900 ± 10°C Oil Quenching, 280~340°C Tempering ≥1275 ≥980 ≥5 ≥15 HB Indentation Diameter (mm): 3.2~2.90 ≥13
Cold Cast Sample 900 ± 10°C Oil Quenching, 280~340°C Tempering ≥1275 ≥980 ≥6 ≥20 HB Indentation Diameter (mm): 3.2~2.90 ≥16
Hot Cast Sample 900 ± 10°C Oil Quenching, 220~260°C Tempering ≥1470 ≥1080 ≥5 ≥12 HB indentation diameter mm: 3.00~2.75 ≥13
Cold Cast Sample 900 ± 10°C Oil Quenching, 220~260°C Tempering ≥1470 ≥1080 ≥5 ≥18 HB indentation diameter mm: 3.00~2.75 ≥16

Note: The data is for reference only! If you have any questions, please fill out "I want to correct it"!