Grade B21 C48500
Corresponding Standard ASTM B21/B21M-2020
Standard Specification for Naval Brass Rod, Bar, and Shapes
Classification Copper and Copper Alloys
B21 C48500 Chemical Element Composition Content (%)
Component Fe Cu Pb Sn More
Minimum Value - 59 1.3 0.5 Zn:余量
Maximum Value 0.1 62 2.2 1
B21 C48500 Mechanical Properties
Diameter or Distance Between Parallel Surfaces
d
mm

mm
Heat Treatment or Condition
Tensile Strength
σb
Mpa
Yield Point
σs
Mpa
Elongation or Extension Rate
δ
%
Bars, rods, profiles; all specifications Hot Extrusion (M30) ≥360 ≥140 ≥20
Bars, rods; d≤25 Softening Annealing (O60) ≥370 ≥140 ≥20
Strip, bar; 25 < d ≤ 50 Softening Annealing (O60) ≥360 ≥140 ≥20
Bars, wire rods; d>50 Softening Annealing (O60) ≥345 ≥140 ≥20
Bar-shaped profiles; All sizes Softening Annealing (O60) ≥360 ≥140 ≥20
Bars, rods; d≤25 Light Annealing (O50) ≥415 ≥185 ≥12
Strip, bar; 25 < d ≤ 50 Light Annealing (O50) ≥400 ≥180 ≥20
Bars, wire rods; 50<d≤75 Light Annealing (O50) ≥370 ≥170 ≥20
Bars, wire rods; 75<d≤100 Light Annealing (O50) ≥370 ≥150 ≥20
Bars, wire rods; d>100 Light Annealing (O50) ≥370 ≥150 ≥20
Profiles; All sizes Extrusion and drawing (H50)* ≥400 ≥170 ≥15
Bars, rods; d≤25 Half-Hard (H02) ≥415 ≥185 ≥12
Strip, bar; 25 < d ≤ 50 Half-Hard (H02) ≥400 ≥180 ≥20
Bars, wire rods; 50<d≤75 Half-Hard (H02) ≥370 ≥170 ≥20
Bars, wire rods; 75<d≤100 Half-Hard (H02) ≥370 ≥150 ≥20
Bars, wire rods; d>100 Half-Hard (H02) ≥370 ≥150 ≥20
Bars, rods; d≤25 Hard (H04) ≥460 ≥310 ≥10
Strip, bar; 25 < d ≤ 50 Hard (H04) ≥425 ≥255 ≥13

Note: The data is for reference only! If you have any questions, please fill out "I want to correct it"!