Grade A1050P
1050
Corresponding Standard JIS H 4000-2022
Aluminium and Aluminium Alloy Sheets, Strips and Plates
Classification Aluminum and Aluminum Alloys
A1050P Chemical Element Composition Content (%)
Component Fe Si Mn Cu Ti V Al Zn Mg Other Individual
Minimum Value - - - - - - 99.5 - - -
Maximum Value 0.4 0.25 0.05 0.05 0.03 0.05 - 0.05 0.05 0.03
A1050P Mechanical Properties
thickness
t
mm
Mark
Heat Treatment or Condition
Tensile Strength
σb
Mpa
Yield Point
σs
Mpa
Elongation or Extension Rate
δ
%
4≤t≤6.5 A1050P-H112 H112 ≥85 ≥45 ≥10
6.5<t≤13 ≥80 ≥45 ≥10
13<t≤25 ≥70 ≥35 ≥16
25<t≤50 ≥65 ≥30 ≥22
50<t≤75 ≥65 ≥20 ≥22
0.2≤t≤0.5 A1050P-O O 60~100 - ≥15
0.5<t≤0.8 60~100 - ≥20
0.8<t≤1.3 60~100 ≥20 ≥25
1.3<t≤6.5 60~100 ≥20 ≥30
6.5<t≤50 60~100 ≥20 ≥28
0.2≤t≤0.3 A1050P-H12
A1050P-H22
H12
H22
80~120 - ≥2
0.3<t≤0.5 80~120 - ≥3
0.5<t≤0.8 80~120 - ≥4
0.8<t≤1.3 80~120 ≥65 ≥6
1.3<t≤2.9 80~120 ≥65 ≥8
2.9<t≤12 80~120 ≥65 ≥9
0.2≤t≤0.3 A1050P-H14
A1050P-H24
H14
H24
95~125 - ≥1
0.3<t≤0.5 95~125 - ≥2
0.5<t≤0.8 95~125 - ≥3
0.8<t≤1.3 95~125 ≥75 ≥4
1.3<t≤2.9 95~125 ≥75 ≥5
2.9<t≤12 95~125 ≥75 ≥6
0.2≤t≤0.5 A1050P-H16
A1050P-H26
H16
H26
120~145 - ≥1
0.5<t≤0.8 120~145 - ≥2
0.8<t≤1.3 120~145 ≥85 ≥3
1.3<t≤4 120~145 ≥85 ≥4
0.2≤t≤0.5 A1050P-H18 H18 ≥125 - ≥1
0.5<t≤0.8 ≥125 - ≥2
0.8<t≤1.3 ≥125 - ≥3
1.3<t≤3 ≥125 - ≥4

Note: The data is for reference only! If you have any questions, please fill out "I want to correct it"!