Grade A1070P
1070
Corresponding Standard JIS H 4000-2022
Aluminium and Aluminium Alloy Sheets, Strips and Plates
Classification Aluminum and Aluminum Alloys
A1070P Chemical Element Composition Content (%)
Component Fe Si Mn Cu Ti V Al Zn Mg Other Individual
Minimum Value - - - - - - 99.7 - - -
Maximum Value 0.25 0.2 0.03 0.04 0.03 0.05 - 0.04 0.03 0.03
A1070P Mechanical Properties
thickness
t
mm
Mark
Heat Treatment or Condition
Tensile Strength
σb
Mpa
Yield Point
σs
Mpa
Elongation or Extension Rate
δ
%
4≤t≤6.5 A1070P-H112 H112 ≥75 ≥35 ≥13
6.5<t≤13 ≥70 ≥35 ≥15
13<t≤25 ≥60 ≥25 ≥20
25<t≤50 ≥55 ≥20 ≥25
50<t≤75 ≥55 ≥15 ≥25
0.2≤t≤0.3 A1070P-O O 55~95 - ≥15
0.3<t≤0.5 55~95 - ≥20
0.5<t≤0.8 55~95 - ≥25
0.8<t≤1.3 55~95 ≥15 ≥30
1.3<t≤13 55~95 ≥15 ≥35
13≤t≤50 55~95 ≥15 ≥30
0.2≤t≤0.3 A1070P-H12
A1070P-H22
H12
H22
70~110 - ≥2
0.3<t≤0.5 70~110 - ≥3
0.5<t≤0.8 70~110 - ≥4
0.8<t≤1.3 70~110 ≥55 ≥6
1.3<t≤2.9 70~110 ≥55 ≥8
2.9<t≤12 70~110 ≥55 ≥9
0.2≤t≤0.3 A1070P-H14
A1070P-H24
H14
H24
85~120 - ≥1
0.3<t≤0.5 85~120 - ≥2
0.5<t≤0.8 85~120 - ≥3
0.8<t≤1.3 85~120 ≥65 ≥4
1.3<t≤2.9 85~120 ≥65 ≥5
2.9<t≤12 85~120 ≥65 ≥6
0.2≤t≤0.5 A1070P-H16
A1070P-H26
H16
H26
100~135 - ≥1
0.5<t≤0.8 100~135 - ≥2
0.8<t≤1.3 100~135 ≥75 ≥3
1.3<t≤4 100~135 ≥75 ≥4
0.2≤t≤0.5 A1070P-H18 H18 ≥120 - ≥1
0.5<t≤0.8 ≥120 - ≥2
0.8<t≤1.3 ≥120 - ≥3
1.3<t≤3 ≥120 - ≥4

Note: The data is for reference only! If you have any questions, please fill out "I want to correct it"!