Grade Grade B23
Other Names
Corresponding Standard ASTM A540/A540M-2024
Alloy-steel Bolting for Special Applications
Classification Alloy Steel
Grade B23 Chemical Element Composition Content (%)
Component C Si Mn P S Cr Ni Mo
Minimum Value 0.37 0.15 0.6 - - 0.65 1.55 0.2
Maximum Value 0.44 0.35 0.95 0.025 0.025 0.95 2 0.3
Grade B23 Mechanical Properties
diameter
d
mm
Mark
Tensile Strength
σb
Mpa
Specified Plastic Yield Strength
Rp0.2
Mpa
Elongation or Extension Rate
δ
%
Reduction of Area
ψ
%
Hardness
HBW
Impact Energy Absorption
KV2
J
d≤150 Class 5 ≥825 ≥725 ≥15 ≥50 248~311 -12.2℃:①
150<d≤200 Class 5 ≥795 ≥690 ≥15 ≥50 255~321 -12.2℃:①
200<d≤240 Class 5 ≥795 ≥690 ≥15 ≥50 262~321
d≤75 Class 4 ≥930 ≥825 ≥13 ≥45 269~341 -12.2℃:①
75<d≤150 Class 4 ≥930 ≥825 ≥13 ≥45 277~352 -12.2℃:①
150<d≤240 Class 4 ≥930 ≥825 ≥13 ≥45 285~363
d≤75 Class 3 ≥1000 ≥895 ≥12 ≥40 293~363 -12.2℃:②
75<d≤150 Class 3 ≥1000 ≥895 ≥12 ≥40 302~375 -12.2℃:②
150<d≤240 Class 3 ≥1000 ≥895 ≥12 ≥40 311~388
d≤75 Class 2 ≥1070 ≥965 ≥11 ≥40 311~388
75<d≤150 Class 2 ≥1070 ≥965 ≥11 ≥40 311~401
150<d≤240 Class 2 ≥1070 ≥965 ≥11 ≥40 321~415
d≤75 Class 1 ≥1140 ≥1035 ≥10 ≥35 321~415
75<d≤150 Class 1 ≥1140 ≥1035 ≥10 ≥35 331~429
150<d≤200 Class 1 ≥1140 ≥1035 ≥10 ≥35 341~444
GradeB23 Corresponding Standards(Same grade name, different standards)

Note: The data is for reference only! If you have any questions, please fill out "I want to correct it"!