Grade Grade B24V
Other Names
Corresponding Standard ASTM A540/A540M-2024
Alloy-steel Bolting for Special Applications
Classification Alloy Steel
Grade B24V Chemical Element Composition Content (%)
Component C Si Mn P S Cr Ni Mo V
Minimum Value 0.37 0.15 0.6 - - 0.6 1.55 0.4 0.04
Maximum Value 0.44 0.35 0.95 0.025 0.025 0.95 2 0.6 0.1
Grade B24V Mechanical Properties
diameter
d
mm
Mark
Tensile Strength
σb
Mpa
Specified Plastic Yield Strength
Rp0.2
Mpa
Elongation or Extension Rate
δ
%
Reduction of Area
ψ
%
Hardness
HBW
Impact Energy Absorption
KV2
J
d≤100 Class 3 ≥1000 ≥895 ≥12 ≥40 293~363 -12.2°C:①
100<d≤200 Class 3 ≥1000 ≥895 ≥12 ≥40 302~375 -12.2°C:②
200<d≤240 Class 3 ≥1000 ≥895 ≥12 ≥40 311~388 -12.2°C:③
d≤100 Class 2 ≥1070 ≥965 ≥11 ≥40 311~388 -12.2°C:②
100<d≤200 Class 2 ≥1070 ≥965 ≥11 ≥40 311~401 -12.2°C:③
200<d≤280 Class 2 ≥1070 ≥965 ≥11 ≥40 321~415
d≤100 Class 1 ≥1140 ≥1035 ≥10 ≥35 321~415 -12.2°C:③
100<d≤200 Class 1 ≥1140 ≥1035 ≥10 ≥35 331~429
200<d≤280 Class 1 ≥1140 ≥1035 ≥10 ≥35 331~444
GradeB24V Corresponding Standards(Same grade name, different standards)

Note: The data is for reference only! If you have any questions, please fill out "I want to correct it"!