Grade JSC270E
Corresponding Standard Others JFS A2001-2020
Cold-Rolled Steel Sheet and Strip for Automobile Use
Classification Carbon Steel
JSC270E Mechanical Properties
thickness
t
mm
Tensile Strength
σb
Mpa
Yield Point
σs
Mpa
Elongation or Extension Rate
δ
%
0.3≤t<0.4 ≥270 - -
0.4≤t<0.6 ≥270 130~205 42~50
0.6≤t<0.8 ≥270 130~205 43~51
0.8≤t<1 ≥270 120~195 44~52
1≤t<1.2 ≥270 110~185 45~53
1.2≤t<1.6 ≥270 110~185 46~54
1.6≤t<2 ≥270 110~185 47~56
2≤t<2.5 ≥270 110~185 48~58
2.5≤t<3.2 ≥270 110~185 49~60

Note: The data is for reference only! If you have any questions, please fill out "I want to correct it"!