USA UNS S30940
ASTM
Specification or Grade
309Cb
Corresponding Standard ASTM A478-1997(R2019)
Chromium-Nickel Stainless Steel Weaving and Knitting Wire
Classification Austenitic Stainless Steel
Chemical Element Composition Content (%)
Component C Si Mn P S Cr Ni N More
Minimum Value - - - - - 22 12 - Cb+Ta:10C~1.10
Maximum Value 0.08 1 2 0.045 0.03 24 16 0.1
Mechanical Properties
Diameter
d
mm
Heat Treatment or Condition
Tensile Strength
σb
Mpa
Elongation or Extension Rate
δ
%
0.05~0.13 Annealed or bright annealed ≥1000 ≥30
0.13<d≤0.23 Annealed or bright annealed ≥930 ≥30
0.23<d≤0.38 Annealed or bright annealed ≥900 ≥35
0.38<d≤0.51 Annealed or bright annealed ≥860 ≥40
0.51<d≤0.64 Annealed or bright annealed ≥830 ≥40
0.64<d≤0.89 Annealed or bright annealed ≥790 ≥40
0.89<d≤1.09 Annealed or bright annealed ≥760 ≥45
d>1.09 Annealed or bright annealed ≥720 ≥45
0.76~3.18 Cold drawn 830~1030 ≥15
d>3.18 Cold drawn 760~970 ≥15

Note: The data is for reference only! If you have any questions, please fill out "I want to correct it"!