Grade DC01
Old Grade
Corresponding Standard GB /T 5213-2019
Cold rolled low carbon steel sheet and strip
Brand/Supplier
-> BENSTEEL
Classification Carbon Steel
DC01 Chemical Element Composition Content (%)
Component C Mn P S Al
Minimum Value - - - - 0.02
Maximum Value 0.12 0.6 0.03 0.03 -
DC01 Mechanical Properties
thickness
t
mm
Tensile Strength
σb
Mpa
Yield Point
σs
Mpa
Elongation or Extension Rate
δ
%
0.3≤t≤0.5 (Standard) 270~410 ≤280 ≥24
0.5<t≤0.7 (Standard) 270~410 ≤280 ≥26
t>0.7 (Standard) 270~410 ≤280 ≥28
t<0.3 (Benxi Special Steel) 270~410 130~280 ≥24
0.3≤t<0.5 (Benxi Special Steel) 270~410 130~280 ≥26
0.5≤t<0.7 (Benxi Special Steel) 270~410 130~280 ≥28
0.7≤t<1 (Benxi Special Steel) 270~410 130~280 ≥30
1≤t<1.6 (Benxi Special Steel) 270~410 130~280 ≥32
t≥1.6 (Benxi Special Steel) 270~410 130~280 ≥34
DC01 Corresponding Standards(Same grade name, different standards)

Note: The data is for reference only! If you have any questions, please fill out "I want to correct it"!