Grade F593 302HQ
USA UNS S30433
Corresponding Standard ASTM F593-2017
Standard Specification for Stainless Steel Bolts, Hex Cap Screws, and Studs
Classification Austenitic Stainless Steel
F593 302HQ Chemical Element Composition Content (%)
Component C Si Mn P S Cr Ni Cu
Minimum Value - - - - - 17 8 3
Maximum Value 0.03 1 2 0.045 0.03 19 10 4
F593 302HQ Mechanical Properties
Heat Treatment or Condition
Tensile Strength
σb
ksi
Yield Point
σs
ksi
Elongation or Extension Rate
δ
%
Hardness
HBW
1/4 ~ 1-1/2 (Full-Size) AF 65~85 ≥20 HR (B85 max)
1/4 ~ 1-1/2 (Full-Size) A 75~100 ≥30 HR (B65~95)
1/4 ~ 5/8 (Full-Size) CW1 100~150 ≥65 HR (B95~C32)
3/4 ~ 1-1/2 (Full-Size) CW2 85~140 ≥45 HR (B80~C32)
1/4 ~ 5/8 (Full-Size) SH1 120~160 ≥95 HR (C24~C36)
3/4 ~ 1 (Full-Size) SH2 110~150 ≥75 HR (C20~C32)
1-1/8 ~ 1-1/4 (Full-Size) SH3 100~140 ≥60 HR (B95~C30)
1-3/8 ~ 1-1/2 (Full-Size) SH4 95~130 ≥45 HR (B90~C28)
1/4 ~ 1-1/2 (Machined) AF ≥60 ≥20 ≥40
1/4 ~ 1-1/2 (Machined) A ≥70 ≥30 ≥30
1/4 ~ 5/8 (Machined) CW1 ≥95 ≥60 ≥20
3/4 ~ 1-1/2 (Machined) CW2 ≥80 ≥40 ≥25
1/4 ~ 5/8 (Machined) SH1 ≥115 ≥90 ≥12
3/4 ~ 1 (Machined) SH2 ≥105 ≥70 ≥15
1-1/8 ~ 1-1/4 (Machined) SH3 ≥95 ≥55 ≥20
1-3/8 ~ 1-1/2 (Machined) SH4 ≥90 ≥40 ≥28

Note: The data is for reference only! If you have any questions, please fill out "I want to correct it"!