Grade EN-GJV-500
Germany W-Nr. 5.2301
Corresponding Standard DIN EN 16079-2012
Founding-Compacted (vermicular) graphite cast iron
Classification cast Iron
Properties Strength
Density 7.2 g/cm3
EN-GJV-500 Mechanical Properties
condition Tensile Strength
σb
Mpa
Yield Point
σs
Mpa
Elongation or Extension Rate
δ
%
Hardness
HBW
Casting Sample; t≤30 ≥500 ≥350 ≥0.5 220~260
Casting Sample; 30<t≤60 ≥450 ≥315 ≥0.5 220~260
Casting Sample; 60<t≤200 ≥400 ≥280 ≥0.5 220~260
Casting; t=15; 23°C 500~575 350~400 0.5~2
Casting; t=15; 100°C 475~550 325~375 0.5~1.5
Casting; t=15; 400°C 400~475 300~350 0.5~1.5

Note: The data is for reference only! If you have any questions, please fill out "I want to correct it"!