Advanced Search
Material Designation | Standard | Same grade, different standards. | Source factory |
---|---|---|---|
Cronix 70 | Nickel and Nickel Alloys | - | VDM Metals |
VDM alloy HB | Nickel and Nickel Alloys | - | VDM Metals |
VDM FM 31 Plus | Nickel and Nickel Alloys | - | VDM Metals |
VDM alloy 333 | Nickel and Nickel Alloys | - | VDM Metals |
VDM Konstantan | Copper and Copper Alloys | - | VDM Metals |
LC-Ni99.2 | Nickel and Nickel Alloys | - | VDM Metals |
Nicrofer 7016 TiAl | Nickel and Nickel Alloys | - | VDM Metals |
VDM alloy 690 | Special Alloy Steel | - | VDM Metals |
Nicrofer 3725 Nb | Special Alloy Steel | - | VDM Metals |
VDM alloy K-500 | Special Alloy Steel | - | VDM Metals |
Cunifer 10 | Copper and Copper Alloys | - | VDM Metals |
VDM Alloy 330 | Special Alloy Steel | - | VDM Metals |
Nicorros | Nickel and Nickel Alloys | - | VDM Metals |
Pernifer 2006 | Special Alloy Steel | - | VDM Metals |
NiCr2MnSi | DIN 17750-2002
Alloy Steel |
- | VDM Metals |
Pernifer 4706 | Special Alloy Steel | - | VDM Metals |
VDM Alloy 212 | Nickel and Nickel Alloys | - | VDM Metals |
VDM NiFe 43 | Non-metallic materials | - | VDM Metals |
VDM Alloy 602 CA | Nickel and Nickel Alloys | - | VDM Metals |