Advanced Search
Material Designation | Standard | Same grade, different standards. | Source factory |
---|---|---|---|
WB36CN1 | Alloy Steel | - | VDM Metals |
LC-Ni99.2 | Nickel and Nickel Alloys | - | VDM Metals |
VDM alloy HW | Nickel and Nickel Alloys | - | VDM Metals |
VDM Alloy HT 70 | Nickel and Nickel Alloys | - | VDM Metals |
Nicro 9010 | Nickel and Nickel Alloys | - | VDM Metals |
VDM alloy CuNi 70-30 | Copper and Copper Alloys | - | VDM Metals |
VDM alloy 718 CTP | Nickel and Nickel Alloys | - | VDM Metals |
VDM FM 65Mn | Nickel and Nickel Alloys | - | VDM Metals |
VDM alloy 600L | Nickel and Nickel Alloys | - | VDM Metals |
Nicorros LC | Nickel and Nickel Alloys | - | VDM Metals |
VDM NiFe 43 | Non-metallic materials | - | VDM Metals |
Nicro 8020 | Nickel and Nickel Alloys | - | VDM Metals |
VDM alloy X | Nickel and Nickel Alloys | - | VDM Metals |
NiCr2MnSi | DIN 17750-2002
Alloy Steel |
- | VDM Metals |
Nicrofer 3127 LC | Special Alloy Steel | - | VDM Metals |
VDM alloy 926 | Austenitic Stainless Steel | - | VDM Metals |
VDM alloy 36 | Special Alloy Steel | - | VDM Metals |
Alloy C4 | Nickel and Nickel Alloys | - | VDM Metals |
VDM alloy 29-18 | Special Alloy Steel | - | VDM Metals |