Advanced Search
Material Designation | Standard | Same grade, different standards. | Source factory |
---|---|---|---|
Nicrofer 3127 hMo | Alloy Steel | - | VDM Metals |
VDM alloy 314L | Austenitic Stainless Steel | - | VDM Metals |
Nicorros LC | Nickel and Nickel Alloys | - | VDM Metals |
VDM alloy 602 MCA | Nickel and Nickel Alloys | - | VDM Metals |
Nicrofer 5621hMoW | Nickel and Nickel Alloys | - | VDM Metals |
VDM alloy 36 Powerline | Special Alloy Steel | - | VDM Metals |
NiFe K 5545 | Nickel and Nickel Alloys | - | VDM Metals |
Cronifer II | Nickel and Nickel Alloys | - | VDM Metals |
VDM alloy 52 | Special Alloy Steel | - | VDM Metals |
Cronifer 40 B | Special Alloy Steel | - | VDM Metals |
Nicrofer K 7015 / 7017 | Nickel and Nickel Alloys | - | VDM Metals |
Pernifer 2006 | Special Alloy Steel | - | VDM Metals |
VDM WS 82 | Nickel and Nickel Alloys | - | VDM Metals |
VDM alloy 75 | Nickel and Nickel Alloys | - | VDM Metals |
VDM Alloy C-4 | Nickel and Nickel Alloys | - | VDM Metals |
NiMn4Si | Nickel and Nickel Alloys | - | VDM Metals |
Cronifer 1925 LC | Special Alloy Steel | - | VDM Metals |
NiFe 43 Mo | Non-metallic materials | - | VDM Metals |
Nicrofer 4221NiD | Nickel and Nickel Alloys | - | VDM Metals |
2.4146 | DIN 17750-2002
Alloy Steel |
- | VDM Metals |