Advanced Search
| Material Designation | Standard | Same grade, different standards. | Source factory |
|---|---|---|---|
| JFE-ACL400B Type1 | Alloy Steel | - | JFE Steel |
| SUS 316 | JIS G 4305-2021
Austenitic Stainless Steel |
JFE Steel | |
| JFE-CA370P | Carbon Steel | - | JFE Steel |
| JFE-CA340P-GA | Carbon Steel | - | JFE Steel |
| JFE-CE-EZ | Carbon Steel | - | JFE Steel |
| JFE-HITEN780S | Alloy Steel | - | JFE Steel |
| JFE 430CuN | Ferritic Stainless Steel | - | JFE Steel |
| JFE-HA440R | Alloy Steel | - | JFE Steel |
| JFE-HA490C | Alloy Steel | - | JFE Steel |
| SWRCH38K | JIS G 3507-1-2021
Carbon Steel |
JFE Steel | |
| SAE8620 | Alloy Steel | - | JFE Steel |
| JFE-HITEN570U2 | Alloy Steel | - | JFE Steel |
| JFE-ASA440D | Alloy Steel | - | JFE Steel |
| 590GA-type2 | Carbon Steel | - | JFE Steel |
| JFE-CA340 | Carbon Steel | - | JFE Steel |
| EVERHARD-C550 | Alloy Steel | - | JFE Steel |
| SUS 317-HS | JIS G 4304-2005
Austenitic Stainless Steel |
- | JFE Steel |
| JFE-HTC | Carbon Steel | - | JFE Steel |
| EVERHARD-C600 | Alloy Steel | - | JFE Steel |
| SUP9A | JIS G 4801-2005
Spring Steel |