Advanced Search
Material Designation | Standard | Same grade, different standards. | Source factory |
---|---|---|---|
JFE-CH-GZ | Carbon Steel | - | JFE Steel |
SNCM815 | JIS G 4053-2016
Alloy Steel |
JFE Steel | |
1215ML | Carbon Steel | - | JFE Steel |
JFE-HA370BHT | Alloy Steel | - | JFE Steel |
780CR-type3 | Carbon Steel | - | JFE Steel |
JFE 18-3USR | Ferritic Stainless Steel | - | JFE Steel |
SUS 317-HP | JIS G 4304-2005
Austenitic Stainless Steel |
- | JFE Steel |
SUS 316L-HS | JIS G 4304-2005
Austenitic Stainless Steel |
- | JFE Steel |
JFE-CA340P | Carbon Steel | - | JFE Steel |
SUS 310S-HS | JIS G 4304-2005
Austenitic Stainless Steel |
- | JFE Steel |
JFE-HA780D | Alloy Steel | - | JFE Steel |
JFE-ACL400A Type2 | Alloy Steel | - | JFE Steel |
JFE-HC-EZ | Carbon Steel | - | JFE Steel |
590CR-type1 | Carbon Steel | - | JFE Steel |
JSC590Y | Carbon Steel | - | JFE Steel |
JFE-HYD1100LE | Alloy Steel | - | JFE Steel |
590CR-type3 | Carbon Steel | - | JFE Steel |
JFE-HITEN710M | Alloy Steel | - | JFE Steel |
JFE-HITEN590E | Alloy Steel | - | JFE Steel |
SUS 410L | JIS G 4304-2005
Ferritic Stainless Steel |
JFE Steel |