Advanced Search
          
        | Material Designation | Standard | Same grade, different standards. | Source factory | 
|---|---|---|---|
| N08926 | ASTM B625-2021 Austenitic Stainless Steel | ||
| CuZr | DIN EN 12166-2016 Copper and Copper Alloys | ||
| T10 | GB /T 1299-2014 Carbon Steel | ||
| En8E | BS 970-1955 Carbon Steel | - | |
| DH | ISO 8458-2-2002 Carbon Steel | ||
| G10420 | ASTM A510/A510M-2013 Carbon Steel | ||
| X110Cr17 | ISO 15510-2014 Martensitic Stainless Steel | - | |
| S32750 | ASTM A789/A789M-2024 Duplex Stainless Steel | ||
| S51525 | GB /T 1221-2007 Precipitation-Hardening Stainless Steel | ||
| 4648-315-77-I | ISO 15510-2014 Austenitic Stainless Steel | - | |
| SS Grade 80 Class 2 | ASTM A875/A875-2023 Alloy Steel | - | |
| F 467MC Cu 462 | ASTM F467M-2006(R2012) Copper and Copper Alloys | - | |
| ML30 | GB /T 5953.1-2009 Carbon Steel | ||
| A42302 | GB /T 3077-2015 Alloy Steel | ||
| 1.4550 | DIN EN 10296-2-2006 Austenitic Stainless Steel | ||
| H86200 | SAE J 1268-2010 Alloy Steel | BENSTEEL | |
| 1.4889 | EN 10295-2002 Cast Steel | - | |
| X4CrNi 18-12 | EN 10269-2013 Austenitic Stainless Steel | ||
| 309H | ASTM A959-2019 Austenitic Stainless Steel | ||
| 50CrMo4 | DIN 17230-1980 Alloy Steel | 
