Grade EN AW-AlMgSi
European Standard Steel Grade EN AW-6060
Corresponding Standard EN 755-2-2013
Aluminum and Aluminum Alloy - Extruded Rod/Bar, Tube And Profiles - Part 2: Mechanical Properties
Classification Aluminum and Aluminum Alloys
Density 2.7 g/cm3
EN AW-AlMgSi Chemical Element Composition Content (%)
Component Fe Si Mn Cr Cu Ti Zn Mg Other Individual Other Total More
Minimum Value 0.1 0.3 - - - - - 0.35 - - Al:余量
Maximum Value 0.3 0.6 0.1 0.05 0.1 0.1 0.15 0.6 0.05 0.15
"Other individual elements or other totals": The chemical composition includes elements not specified in the table. Analysis should only be conducted if these elements are suspected to be present, or if routine analysis suggests that their content may exceed the prescribed limits.
EN AW-AlMgSi Mechanical Properties
condition Mark
Heat Treatment or Condition
Tensile Strength
σb
Mpa
Yield Point
σs
Mpa
Elongation or Extension Rate
δ
%
Reduction of Area
ψ
%
Hardness
HBW
Extruded bar; d≤150, s≤150 AW-6060-T4 T4 ≥120 ≥60 ≥16 ≥14 50
Extruded bar; d≤150, s≤150 AW-6060-T5 T5 ≥160 ≥120 ≥8 ≥6 60
Extruded bar; d≤150, s≤150 AW-6060-T6 T6 ≥190 ≥150 ≥8 ≥6 70
Extruded bars; d≤50, s≤50 AW-6060-T64 T64 ≥180 ≥120 ≥12 ≥10 60
Extruded bar; d≤150, s≤150 AW-6060-T66 T66 ≥215 ≥160 ≥8 ≥6 75
Extruded pipe; t≤15 T4 ≥120 ≥60 ≥16 ≥14 50
Extruded pipe; t≤15 T5 ≥160 ≥120 ≥8 ≥6 60
Extruded pipe; t≤15 T6 ≥190 ≥150 ≥8 ≥6 70
Extruded pipe; t≤15 T64 ≥180 ≥120 ≥12 ≥10 60
Extruded pipe; t≤15 T66 ≥215 ≥160 ≥8 ≥6 75
Extruded Profile; t≤25 T4 ≥120 ≥60 ≥16 ≥14 50
Extruded Profile; t≤5 T5 ≥160 ≥120 ≥8 ≥6 60
Extruded Profile; 5<t≤25 T5 ≥140 ≥100 ≥8 ≥6 60
Extruded section; t ≤ 3 T6 ≥190 ≥150 ≥8 ≥6 70
Extruded section; 3 < t ≤ 25 T6 ≥170 ≥140 ≥8 ≥6 70
Extruded Profile; t≤15 T64 ≥180 ≥120 ≥12 ≥10 60
Extruded section; t ≤ 3 T66 ≥215 ≥160 ≥8 ≥6 75
Extruded section; 3 < t ≤ 25 T66 ≥195 ≥150 ≥8 ≥6 75
ENAW-AlMgSi Corresponding Standards(Same grade name, different standards)

Note: The data is for reference only! If you have any questions, please fill out "I want to correct it"!