Grade Inconel 601
Brand/Supplier
America ->
Classification Nickel and Nickel Alloys
Density 8.11 g/cm3
Inconel 601 Chemical Element Composition Content (%)
Component C Si Mn S Cr Ni Cu Al More
Minimum Value - - - - 21 58 - 1 Fe:Remainder
Maximum Value 0.1 0.5 1 0.015 25 63 1 1.7
Corresponding grade: N06601/ASTM UNS; W.n.r.2.4851 /DIN
Inconel 601 Mechanical Properties
Form Heat Treatment or Condition
Tensile Strength
σb
Mpa
Specified Plastic Yield Strength
Rp0.2
Mpa
Elongation or Extension Rate
δ
%
Hardness
HBW
bar and rod Hot-Finished 585~825 240~690 60~15 HRB: 65~95
bar and rod Annealed 550~790 205~415 70~40 HRB: 60~80
Plate Annealed 550~690 205~310 65~45 HRB: 60~75
Sheet Cold-drawn 790~1310 690~1205 20~2 -
Sheet Annealed 585~690 205~345 55~35 HRB: 65~80
Strip Cold-drawn 790~1310 690~1205 20~2 -
Strip Annealed 585~690 205~345 55~35 HRB: 65~80
Tube and pipe Annealed 550~760 205~415 65~35 HRB: 70~95
Wire Cold-drawn 825~1415 690~1345 20~3 -
Wire Annealed 620~790 240~480 45~35 -
All Form Solution-Treated 515~760 160~380 75~40 HRB: 55~95
Inconel601 Corresponding Standards(Same grade name, different standards)

Note: The data is for reference only! If you have any questions, please fill out "I want to correct it"!