USA UNS C33500
Corresponding Standard ASTM B453/B453M-2011(R2017)
Standard Specification for Copper-Zinc-Lead Alloy (Leaded-Brass) Rod, Bar, and Shapes
Classification Copper and Copper Alloys
Chemical Element Composition Content (%)
Component Fe Cu Pb More
Minimum Value - 62 0.25 Zn:余量
Maximum Value 0.15 65 0.7
Mechanical Properties
condition Heat Treatment or Condition
Tensile Strength
σb
Mpa
Yield Point
σs
Mpa
Elongation or Extension Rate
δ
%
Hardness
HBW
Bars, Wires; d<12 Soft Annealing (O60) ≥315 ≥110 ≥20
Section bars, wire; 12≤d≤25 Soft Annealing (O60) ≥305 ≥105 ≥25 HR
≤45
Bars, rods, wire; d>25 Soft Annealing (O60) ≥275 ≥105 ≥30 ≤45
Bar; d<12 Soft Annealing (O60) ≥315 ≥110 ≥20
Bars; 12≤d≤25 Soft Annealing (O60) ≥305 ≥105 ≥25 ≤35
Bars; d>25 Soft Annealing (O60) ≥275 ≥105 ≥25 ≤35
Bars, Wires; d<12 1/4 Hard (H01) 360~450 ≥170 ≥10*
Section bars, wire; 12≤d≤25 1/4 Hard (H01) 345~425 ≥140 ≥15 50~75
Bars, Wires; 25<d≤50 1/4 Hard (H01) 290~425 ≥105 ≥20 40~70
Bars, Wires; d>50 1/4 Hard (H01) 290~425 ≥105 ≥20 35~65
Bars, Wires; d<12 1/4 Hard - Stress Relieved (HR01) 360~450 ≥170 ≥10*
Section bars, wire; 12≤d≤25 1/4 Hard - Stress Relieved (HR01) 345~425 ≥140 ≥15 50~75
Bars, Wires; 25<d≤50 1/4 Hard - Stress Relieved (HR01) 290~425 ≥105 ≥20 40~70
Bars, Wires; d<12 1/2 Hard (H02) 395~555 ≥170 ≥7**
Section bars, wire; 12≤d≤25 1/2 Hard (H02) 380~485 ≥170 ≥10 60~80
Bars, Wires; 25<d≤50 1/2 Hard (H02) 345~425 ≥140 ≥15 50~75
Bars, Wires; d>50 1/2 Hard (H02) 345~425 ≥140 ≥15 40~70
Bar; d<12 1/4 Hard (H01) ≥330 ≥170 ≥10
Bars; 12≤d≤25 1/4 Hard (H01) ≥310 ≥140 ≥15 45~75
Bar; 25<d≤50 1/4 Hard (H01) ≥275 ≥105 ≥20 35~70
Bar; d > 50 1/4 Hard (H01) ≥275 ≥105 ≥20 35~65
Bar; d<12 1/2 Hard (H02) ≥345 ≥170 ≥10
Bars; 12≤d≤25 1/2 Hard (H02) ≥310 ≥115 ≥15 45~85
Bar; 25<d≤50 1/2 Hard (H02) ≥275 ≥105 ≥20 40~80
Bar; d > 50 1/2 Hard (H02) ≥275 ≥105 ≥20 35~70
Bars, Wires; d>50 1/4 Hard - Stress Relieved (HR01) 290~425 ≥105 ≥20 35~65

Note: The data is for reference only! If you have any questions, please fill out "I want to correct it"!