Grade EN AW-Al Mn1Mg0.5
European Standard Steel Grade EN AW-3005
Corresponding Standard EN 485-2-2016(+A1:2018)
Aluminium and Aluminium Alloys - Sheet, Strip and Plate
Classification Aluminum and Aluminum Alloys
EN AW-Al Mn1Mg0.5 Chemical Element Composition Content (%)
Component Fe Si Mn Cr Cu Ti Zn Mg Other Individual Other Total More
Minimum Value - - 1 - - - - 0.2 - - Al:Rem
Maximum Value 0.7 0.6 1.5 0.1 0.3 0.1 0.25 0.6 0.05 0.15
"Other individual elements or other totals": The chemical composition includes elements not specified in the table. Analysis should only be conducted if these elements are suspected to be present, or if routine analysis suggests that their content may exceed the prescribed limits.
◎Chemical composition in accordance with EN 573-3-2019+A2-2023
EN AW-Al Mn1Mg0.5 Mechanical Properties
thickness
t
mm
Heat Treatment or Condition
Tensile Strength
σb
Mpa
Specified Plastic Yield Strength
Rp0.2
Mpa
Elongation or Extension Rate
δ
%
Hardness
HBW
2.5≤t≤80 As fabricated(F)* ≥115
0.2<t≤0.5 O,H111 115~165 ≥45 A50mm
≥12
33
0.5<t≤1.5 115~165 ≥45 ≥14 33
1.5<t≤3 115~165 ≥45 ≥16 33
3<t≤6 115~165 ≥45 ≥19 33
0.2<t≤0.5 Strain - Hardening -1/4 hard (H12) 145~195 ≥125 ≥3 46
0.5<t≤1.5 145~195 ≥125 ≥4 46
1.5<t≤3 145~195 ≥125 ≥4 46
3<t≤6 145~195 ≥125 ≥5 46
0.2<t≤0.5 Strain - Hardening -1/2 hard (H14) 170~215 ≥150 ≥1 54
0.5<t≤1.5 170~215 ≥150 ≥2 54
1.5<t≤3 170~215 ≥150 ≥2 54
3<t≤6 170~215 ≥150 ≥3 54
0.2<t≤0.5 Strain - Hardening -3/4 hard (H16) 195~240 ≥175 ≥1 61
0.5<t≤4 195~240 ≥175 ≥2 61
0.2<t≤0.5 Strain - Hardening - hard (H18) ≥220 ≥200 ≥1 69
0.5<t≤3 ≥220 ≥200 ≥2 69
0.2<t≤1.5 Strain - Hardening - super hard (H19) ≥235 ≥210 ≥1 73
0.2<t≤0.5 Strain - hardening -1/4 hardening and partially annealed(H22) 145~195 ≥110 ≥5 45
0.5<t≤1.5 145~195 ≥110 ≥5 45
1.5<t≤3 145~195 ≥110 ≥6 45
3<t≤6 145~195 ≥110 ≥7 45
0.2<t≤3 Strain - hardening -1/2 hardening and partially annealed(H24) 170~215 ≥130 ≥4 52
0.2<t≤3 Strain - hardening -3/4 hardening and partially annealed(H26) 195~240 ≥160 ≥3 60
0.2<t≤1.5 Strain - hardening -hardening and partially annealed(H28) ≥220 ≥190 ≥2 68
1.5<t≤3 ≥220 ≥190 ≥3 68
◎The hardness is for reference only
*For information only
ENAW-AlMn1Mg0.5 Corresponding Standards(Same grade name, different standards)

Note: The data is for reference only! If you have any questions, please fill out "I want to correct it"!