Grade B209 1060
Corresponding Standard ASTM B209-2014
Standard Specification for Aluminum and Aluminum-Alloy Sheet and Plate
Classification Aluminum and Aluminum Alloys
B209 1060 Chemical Element Composition Content (%)
Component Fe Si Mn Cu Ti V Al Zn Mg Other Individual
Minimum Value - - - - - - 99.6 - - -
Maximum Value 0.35 0.25 0.03 0.05 0.03 0.05 - 0.05 0.03 0.03
B209 1060 Mechanical Properties
thickness
t
in
Heat Treatment or Condition
Tensile Strength
σb
ksi
Yield Point
σs
ksi
Elongation or Extension Rate
δ
%
0.006≤t≤0.019 Annealing (O) 8~14 ≥2.5 ≥15
0.020≤t≤0.050 Annealing (O) 8~14 ≥2.5 ≥22
0.051≤t≤3.000 Annealing (O) 8~14 ≥2.5 ≥25
0.017≤t≤0.050 H12 or H22 11~16 ≥9 ≥6
0.0501≤t≤2.000 H12 or H22 11~16 ≥9 ≥12
0.009≤t≤0.019 H14 or H24 12~17 ≥10 ≥1
0.020≤t≤0.050 H14 or H24 12~17 ≥10 ≥5
0.051≤t≤1.000 H14 or H24 12~17 ≥10 ≥10
0.006≤t≤0.019 H16 or H26 14~19 ≥11 ≥1
0.020≤t≤0.050 H16 or H26 14~19 ≥11 ≥4
0.051≤t≤0.162 H16 or H26 14~19 ≥11 ≥5
0.006≤t≤0.019 H18 or H28 ≥16 ≥12 ≥1
0.020≤t≤0.050 H18 or H28 ≥16 ≥12 ≥3
0.051≤t≤0.128 H18 or H28 ≥16 ≥12 ≥4
0.250≤t≤0.499 H112 ≥11 ≥7 ≥10
0.500≤t≤1.000 H112 ≥10 ≥5 ≥20
1.001≤t≤3.000 H112 ≥9 ≥4 ≥25

Note: The data is for reference only! If you have any questions, please fill out "I want to correct it"!