Advanced Search
          
        | Material Designation | Standard | Same grade, different standards. | Source factory | 
|---|---|---|---|
| X29CrS 13 | EN 10088-3-2005 Martensitic Stainless Steel | ||
| Y12Cr18Ni9 | GB /T 4240-2019 Austenitic Stainless Steel | ||
| 18CrNi8 | DIN 17210-1969 Alloy Steel | - | |
| P355ML2 | ISO 9328-5-2018 Alloy Steel | - | |
| 1.7335 | EN 10028-2-2009 Alloy Steel | ||
| Mn18Cr2 | Alloy Steel | - | |
| 06Cr19Ni10 | YB /T 110-2011 Austenitic Stainless Steel | ||
| SCS 6 | JIS G 5121-2003 Cast Steel | - | |
| A837 9310 | ASTM A837/A837M-2017(R2022) Alloy Steel | - | |
| S21904 | ASTM A580/A580M-2018 Austenitic Stainless Steel | ||
| 10Cr17 | GB /T 4237-2015 Ferritic Stainless Steel | ||
| C1220 RS | JIS H 3100-2018 Copper and Copper Alloys | - | |
| Ni20Mn6 | GB /T 15018-1994 Special Alloy Steel | ||
| GGL-NiMn13 7 | DIN 1694-1981 cast Iron | - | |
| CW724R | DIN EN 12163-2016 Copper and Copper Alloys | ||
| 12Cr18Mn9Ni5N | GB /T 20878-2007 Austenitic Stainless Steel | ||
| A672 Grade A 50 | ASTM A672/A672M-2019 Carbon Steel | - | |
| М1ф | GOST 1173-2006 Copper and Copper Alloys | - | |
| RN60 | Special Alloy Steel | - | |
| NM19CB | Carbon Steel | - | NSSC | 
