Advanced Search
          
        | Material Designation | Standard | Same grade, different standards. | Source factory | 
|---|---|---|---|
| A249 TP304 | ASTM A249/A249M-2004 Austenitic Stainless Steel | ||
| ES308 | JIS Z 3221-2008 Austenitic Stainless Steel | - | |
| 4436-316-00-I | ISO 15510-2014 Austenitic Stainless Steel | ||
| C35 | ISO 683-1-1987 Carbon Steel | ||
| XM-21 | ASTM A959-2004 Austenitic Stainless Steel | ||
| ZG03Ni28Cr21Mo2 | GB /T 16253-2019 Cast Steel | - | |
| H95 | GB /T 2040-2017 Copper and Copper Alloys | ||
| A193 B8PA Class 1A | ASTM A193/A193M-2001 Austenitic Stainless Steel | ||
| 11V41 | SAE J403-2014 Carbon Steel | ||
| 38SMn28 | EN 10277-3-1999 Alloy Steel | ||
| S42010 | ASTM F899-2020 Martensitic Stainless Steel | ||
| G51200 | ASTM A29/A29M-2020 Alloy Steel | ||
| EN AW-Al Zn4.5Mg1.5CuA | EN 573-3-2003 Aluminum and Aluminum Alloys | - | |
| A322 8655 | ASTM A322-2013(R2018) Alloy Steel | - | |
| 1.0435 | EN 10305-3-2023 Alloy Steel | - | |
| 42CrMoS 4 | DIN EN 10263-4-2018 Alloy Steel | ||
| Ti-3Al-2.5V | GB /T 3620.1-2016 Titanium and Titanium Alloys | ||
| SPV 36 | JIS G 3115-1990 Carbon Steel | - | |
| 42CrMoA | GB /T 3077-2015 Alloy Steel | ||
| C6802 BD | JIS H 3250-2015 Copper and Copper Alloys | - | 
