Advanced Search
          
        | Material Designation | Standard | Same grade, different standards. | Source factory | 
|---|---|---|---|
| S43400 | ASTM A554-2016 Ferritic Stainless Steel | ||
| Haynes 20 mod | Austenitic Stainless Steel | - | HAYNES | 
| EN AW-Al Mg4Mn0.4 | EN 573-3-2003 Aluminum and Aluminum Alloys | - | |
| 1.0727 | NF EN 10087-1999 Carbon Steel | ||
| 310HCb | ASTM A240/A240M-2020 Austenitic Stainless Steel | ||
| ERTi-26 | AWS A 5.16/A5.16M-2023 Titanium and Titanium Alloys | - | |
| CC245E | DIN EN 1982-2017 Copper and Copper Alloys | ||
| 11SMn37 | EN 10277-2018 Alloy Steel | ||
| Ст5кп-2 | Carbon Steel | - | |
| 16NiCrMo 16-5 | ISO 683-17-2014 Bearing Steel | ||
| D50850 | ASTM A148/A148M-2020 Cast Steel | ||
| 06Cr13 | GB /T 3280-2015 Martensitic Stainless Steel | ||
| 07Cr18Ni11Nb | GB /T 3280-2015 Austenitic Stainless Steel | ||
| A387 Grade2 Class2 | ASTM A387/A387M-2025 Alloy Steel | - | |
| TP316L | ASTM A943/A943M-2001(R2019) Austenitic Stainless Steel | ||
| PT400NL1 | ISO 9328-3-2018 Alloy Steel | - | |
| S31703 | ASTM A249/A249M-2018 Austenitic Stainless Steel | ||
| SUS 430F | JIS G 4318-2016 Ferritic Stainless Steel | ||
| S20161 | ASTM A240/240M-2018 Austenitic Stainless Steel | ||
| 1.4017 | NF EN 10088-2-2005 Ferritic Stainless Steel | 
