Advanced Search
| Material Designation | Standard | Same grade, different standards. | Source factory |
|---|---|---|---|
| Inconel alloy 625 | SAE J 470c-1976
Nickel and Nickel Alloys |
- | |
| Incoloy 28 | Austenitic Stainless Steel | - | |
| NIMONIC alloy 901 | Nickel and Nickel Alloys | - | |
| N07751 | Nickel and Nickel Alloys | - | |
| Nimonic 105 | SAE J467b-1956(R1968)
Nickel and Nickel Alloys |
- | |
| Inconel alloy 693 | Nickel and Nickel Alloys | - | |
| alloy 803 | Special Alloy Steel | - | |
| N08890 | Special Alloy Steel | - | |
| alloy PE16 | Special Alloy Steel | - | |
| incoloy DS | Special Alloy Steel | - | |
| Incoloy 907 | Special Alloy Steel | - | |
| Monel 404 | Nickel and Nickel Alloys | - | |
| Inconel 725 | Nickel and Nickel Alloys | - | |
| incoloy alloy 945 | Special Alloy Steel | - | |
| Monel alloy 400 | SAE J 470c-1976
Nickel and Nickel Alloys |
- | |
| Inconel alloy 686 | Nickel and Nickel Alloys | - | |
| N06600 | SAE J 470c-1976
Nickel and Nickel Alloys |
||
| Nimonic 75 | Nickel and Nickel Alloys | - |