Advanced Search
Material Designation | Standard | Same grade, different standards. | Source factory |
---|---|---|---|
alloy 901 | Nickel and Nickel Alloys | - | |
Udimet alloy R41 | Nickel and Nickel Alloys | - | |
Nimonic alloy PE16 | Special Alloy Steel | - | |
Nimonic 81 | Nickel and Nickel Alloys | - | |
Inconel alloy 22 | Nickel and Nickel Alloys | - | |
Incoloy A-286 | Precipitation-Hardening Stainless Steel | - | |
N07718 | SAE J467b-1956(R1968)
Nickel and Nickel Alloys |
||
Incoloy alloy 800HT | Special Alloy Steel | - | |
Incoloy 909 | Special Alloy Steel | - | |
Nimonic alloy PE11 | Special Alloy Steel | - | |
Udimet L-605 | Other metal materials | - | |
Inconel alloy C-276 | Nickel and Nickel Alloys | - | |
N07740 | Nickel and Nickel Alloys | - | |
incoloy alloy 945 | Special Alloy Steel | - | |
Incoloy 903 | Special Alloy Steel | - | |
N06003 | Nickel and Nickel Alloys | - | |
N06625 | SAE J 470c-1976
Nickel and Nickel Alloys |
||
Udimet alloy 188 | Other metal materials | - | |
Inconel alloy 690 | Nickel and Nickel Alloys | - |