Advanced Search
| Material Designation | Standard | Same grade, different standards. | Source factory |
|---|---|---|---|
| Incoloy 800H | Special Alloy Steel | - | |
| Inconel C-276 | Nickel and Nickel Alloys | - | |
| Incoloy alloy 020 | Special Alloy Steel | - | |
| N06693 | Nickel and Nickel Alloys | ||
| Inconel alloy 625 | SAE J 470c-1976
Nickel and Nickel Alloys |
- | |
| K94800 | Special Alloy Steel | - | |
| N07001 | Nickel and Nickel Alloys | ||
| UNS N04405 | Nickel and Nickel Alloys | - | |
| Incoloy 28 | Austenitic Stainless Steel | - | |
| N08825 | Nickel and Nickel Alloys | ||
| Inconel alloy N06230 | Nickel and Nickel Alloys | - | |
| Incoloy 800HT | Special Alloy Steel | - | |
| Inconel alloy 22 | Nickel and Nickel Alloys | - | |
| N07718 | SAE J467b-1956(R1968)
Nickel and Nickel Alloys |
||
| N13021 | SAE J467b-1956(R1968)
Nickel and Nickel Alloys |
- | |
| N06002 | Nickel and Nickel Alloys | ||
| Incoloy 909 | Special Alloy Steel | - | |
| Nimonic alloy PE16 | Special Alloy Steel | - | |
| Incoloy alloy 25-6Mo | Austenitic Stainless Steel | - |