Advanced Search
| Material Designation | Standard | Same grade, different standards. | Source factory |
|---|---|---|---|
| Nimonic alloy PK33 | Special Alloy Steel | - | |
| Nimonic 60 | Nickel and Nickel Alloys | - | |
| N06625 | SAE J 470c-1976
Nickel and Nickel Alloys |
||
| incoloy 945X | Special Alloy Steel | - | |
| Inconel alloy 693 | Nickel and Nickel Alloys | - | |
| Nickel 200 | Nickel and Nickel Alloys | - | |
| 1.4862 | Special Alloy Steel | - | |
| Udimet alloy L-605 | Other metal materials | - | |
| Incoloy alloy 909 | Special Alloy Steel | - | |
| Inconel 617 | Nickel and Nickel Alloys | - | |
| Incotherm alloy TD | Nickel and Nickel Alloys | - | |
| Incoloy alloy 803 | Special Alloy Steel | - | |
| Inconel 725 | Nickel and Nickel Alloys | - | |
| Inconel alloy 751 | Nickel and Nickel Alloys | - | |
| Inconel alloy 600 | SAE J 470c-1976
Nickel and Nickel Alloys |
- | |
| Inconel alloy 690 | Nickel and Nickel Alloys | - | |
| UNS N04405 | Nickel and Nickel Alloys | - |