Advanced Search
| Material Designation | Standard | Same grade, different standards. | Source factory |
|---|---|---|---|
| Incoloy alloy 890 | Special Alloy Steel | - | |
| incoloy alloy 27-7Mo | Austenitic Stainless Steel | - | |
| alloy PE16 | Special Alloy Steel | - | |
| Inconel alloy X-750 | SAE J 470c-1976
Nickel and Nickel Alloys |
- | |
| Inconel 718 | SAE J467b-1956(R1968)
Nickel and Nickel Alloys |
||
| Inconel alloy C-276 | Nickel and Nickel Alloys | - | |
| incoloy alloy 945 | Special Alloy Steel | - | |
| N09925 | Special Alloy Steel | ||
| Inconel alloy 751 | Nickel and Nickel Alloys | - | |
| Incoloy alloy 25-6Mo | Austenitic Stainless Steel | - | |
| Incoloy alloy 803 | Special Alloy Steel | - | |
| R30188 | Other metal materials | - | |
| Nimonic alloy 80A | SAE J467b-1956(R1968)
Nickel and Nickel Alloys |
- | |
| Inconel 625 | SAE J 470c-1976
Nickel and Nickel Alloys |
||
| N07041 | Nickel and Nickel Alloys | - | |
| N07263 | Nickel and Nickel Alloys | - | |
| incoloy alloy DS | Special Alloy Steel | - |