Advanced Search
| Material Designation | Standard | Same grade, different standards. | Source factory |
|---|---|---|---|
| Incoloy alloy 907 | Special Alloy Steel | - | |
| Nimonic alloy PE16 | Special Alloy Steel | - | |
| N08367 | Austenitic Stainless Steel | ||
| Inconel alloy G-3 | Nickel and Nickel Alloys | - | |
| N06022 | Nickel and Nickel Alloys | ||
| Inconel alloy 601 | SAE J 470c-1976
Nickel and Nickel Alloys |
- | |
| N08800 | Special Alloy Steel | ||
| N09925 | Special Alloy Steel | ||
| Incoloy alloy 825 | Nickel and Nickel Alloys | - | |
| N03301 | Nickel and Nickel Alloys | - | |
| Rene 41 | Nickel and Nickel Alloys | - | |
| Inconel 783 | Special Alloy Steel | - | |
| Inconel 718 | SAE J467b-1956(R1968)
Nickel and Nickel Alloys |
||
| Incoloy 28 | Austenitic Stainless Steel | - | |
| Inconel alloy 725 | Nickel and Nickel Alloys | - | |
| Nilo alloy 36 | Special Alloy Steel | - | |
| alloy 80/20 Ni/Cr | Nickel and Nickel Alloys | - | |
| Inconel 751 | Nickel and Nickel Alloys | - |