Advanced Search
| Material Designation | Standard | Same grade, different standards. | Source factory |
|---|---|---|---|
| N03301 | Nickel and Nickel Alloys | - | |
| 2.0842 | Copper and Copper Alloys | ||
| duranickel alloy 301 | Nickel and Nickel Alloys | - | |
| Nilo alloy 36 | Special Alloy Steel | - | |
| Inconel 22 | Nickel and Nickel Alloys | - | |
| C-276 | Nickel and Nickel Alloys | - | |
| Inconel 617 | Nickel and Nickel Alloys | - | |
| Incoloy alloy 903 | Special Alloy Steel | - | |
| Udimet alloy R41 | Nickel and Nickel Alloys | - | |
| Incoloy alloy 28 | Austenitic Stainless Steel | - | |
| INCOBAR | Nickel and Nickel Alloys | - | |
| Alloy 52 | Nickel and Nickel Alloys | - | |
| incoloy 925 | Special Alloy Steel | - | |
| NIMONIC alloy 901 | Nickel and Nickel Alloys | - | |
| Inconel HX | Nickel and Nickel Alloys | - | |
| Incoloy alloy 825 | Nickel and Nickel Alloys | - | |
| Incoloy alloy 800H | Special Alloy Steel | - | |
| Nimonic 80A | SAE J467b-1956(R1968)
Nickel and Nickel Alloys |
- |