Advanced Search
| Material Designation | Standard | Same grade, different standards. | Source factory |
|---|---|---|---|
| K94610 | Special Alloy Steel | - | |
| Monel alloy K-500 | SAE J 470c-1976
Special Alloy Steel |
- | |
| Inconel 625 | SAE J 470c-1976
Nickel and Nickel Alloys |
||
| Incoloy alloy 28 | Austenitic Stainless Steel | - | |
| Electroformed nickel foil | Nickel and Nickel Alloys | - | |
| Nilomag alloy 77 | Nickel and Nickel Alloys | - | |
| Inconel alloy G-3 | Nickel and Nickel Alloys | - | |
| MA956 | Alloy Steel | - | |
| Monel R-405 | Nickel and Nickel Alloys | - | |
| Nimonic alloy 80A | SAE J467b-1956(R1968)
Nickel and Nickel Alloys |
- | |
| N07751 | Nickel and Nickel Alloys | - | |
| Incoloy 25-6MoHN | Austenitic Stainless Steel | - | |
| Monel alloy 401 | Copper and Copper Alloys | - | |
| Nimonic PK33 | Special Alloy Steel | - | |
| Inconel alloy N06230 | Nickel and Nickel Alloys | - | |
| Inconel alloy 783 | Special Alloy Steel | - | |
| Udimet L-605 | Other metal materials | - | |
| Nimonic alloy 105 | SAE J467b-1956(R1968)
Nickel and Nickel Alloys |
- | |
| Incoloy alloy A-286 | Precipitation-Hardening Stainless Steel | - | |
| Udimet alloy 188 | Other metal materials | - |