Advanced Search
Material Designation | Standard | Same grade, different standards. | Source factory |
---|---|---|---|
incoloy DS | Special Alloy Steel | - | |
Alloy 28 | Austenitic Stainless Steel | - | |
N08811 | Special Alloy Steel | ||
Inconel alloy 725 | Nickel and Nickel Alloys | - | |
incoloy alloy 945 | Special Alloy Steel | - | |
N07080 | SAE J467b-1956(R1968)
Nickel and Nickel Alloys |
||
alloy 901 | Nickel and Nickel Alloys | - | |
Ferry alloy | Copper and Copper Alloys | - | |
Nimonic alloy PE11 | Special Alloy Steel | - | |
alloy TD | Nickel and Nickel Alloys | - | |
Nimonic PK33 | Special Alloy Steel | - | |
Inconel X-750 | SAE J 470c-1976
Nickel and Nickel Alloys |
||
Nilo alloy 36 | Special Alloy Steel | - | |
Inconel C-276 | Nickel and Nickel Alloys | - | |
DEPOLARIZED | Nickel and Nickel Alloys | - | |
Inconel alloy G-3 | Nickel and Nickel Alloys | - | |
Nimonic alloy 75 | Nickel and Nickel Alloys | - | |
Incoloy A-286 | Precipitation-Hardening Stainless Steel | - | |
Incoloy alloy 020 | Special Alloy Steel | - |