Advanced Search
| Material Designation | Standard | Same grade, different standards. | Source factory |
|---|---|---|---|
| N09945 | Special Alloy Steel | - | |
| 2.0842 | Copper and Copper Alloys | ||
| alloy HX | Nickel and Nickel Alloys | - | |
| N08811 | Special Alloy Steel | ||
| Nimonic alloy PK33 | Special Alloy Steel | - | |
| Inconel 600 | SAE J 470c-1976
Nickel and Nickel Alloys |
||
| alloy 330 | Austenitic Stainless Steel | - | |
| N19907 | Special Alloy Steel | - | |
| Alloy 28 | Austenitic Stainless Steel | - | |
| N08810 | Special Alloy Steel | ||
| 1.4862 | Special Alloy Steel | - | |
| Incoloy 803 | Special Alloy Steel | - | |
| Monel 404 | Nickel and Nickel Alloys | - | |
| Nimonic alloy 86 | Nickel and Nickel Alloys | - | |
| Cunel | SAE J 470c-1976
Nickel and Nickel Alloys |
- | |
| incoloy alloy 925 | Special Alloy Steel | - | |
| Inconel alloy 751 | Nickel and Nickel Alloys | - |