Advanced Search
| Material Designation | Standard | Same grade, different standards. | Source factory |
|---|---|---|---|
| Nilo alloy 36 | Special Alloy Steel | - | |
| Nimonic alloy PK33 | Special Alloy Steel | - | |
| Inconel alloy G-3 | Nickel and Nickel Alloys | - | |
| K94800 | Special Alloy Steel | - | |
| Incoloy 25-6MoHN | Austenitic Stainless Steel | - | |
| N06601 | SAE J 470c-1976
Nickel and Nickel Alloys |
||
| K94100 | Special Alloy Steel | - | |
| 1.4862 | Special Alloy Steel | - | |
| Incoloy 800HT | Special Alloy Steel | - | |
| Nickel 200 | Nickel and Nickel Alloys | - | |
| Incoloy 25-6Mo | Austenitic Stainless Steel | - | |
| R30783 | Special Alloy Steel | - | |
| Rene 41 | Nickel and Nickel Alloys | - | |
| Nimonic alloy 86 | Nickel and Nickel Alloys | - | |
| Monel alloy 401 | Copper and Copper Alloys | - | |
| N09945 | Special Alloy Steel | - | |
| Inconel 690 | Nickel and Nickel Alloys | - | |
| incoloy 330 | Austenitic Stainless Steel | - | |
| Inconel 718 | SAE J467b-1956(R1968)
Nickel and Nickel Alloys |
||
| incoloy 925 | Special Alloy Steel | - |