Advanced Search
Material Designation | Standard | Same grade, different standards. | Source factory |
---|---|---|---|
2.0842 | Copper and Copper Alloys | ||
K94100 | Special Alloy Steel | - | |
N06690 | Nickel and Nickel Alloys | ||
N02270 | Nickel and Nickel Alloys | - | |
Alloy 28 | Austenitic Stainless Steel | - | |
Monel 404 | Nickel and Nickel Alloys | - | |
alloy 80/20 Ni/Cr | Nickel and Nickel Alloys | - | |
N06230 | Nickel and Nickel Alloys | - | |
N08367 | Austenitic Stainless Steel | ||
alloy PE16 | Special Alloy Steel | - | |
INCOBAR | Nickel and Nickel Alloys | - | |
Inconel alloy 625 | SAE J 470c-1976
Nickel and Nickel Alloys |
- | |
Nilo alloy K | Special Alloy Steel | - | |
Waspaloy | Nickel and Nickel Alloys | ||
Incoloy 909 | Special Alloy Steel | - | |
Udimet 188 | Other metal materials | - | |
CPM REX76 | Tool Steel | - | |
Nimonic alloy 86 | Nickel and Nickel Alloys | - | |
Duranickel 301 | Nickel and Nickel Alloys | - |