Advanced Search
| Material Designation | Standard | Same grade, different standards. | Source factory |
|---|---|---|---|
| Incoloy 909 | Special Alloy Steel | - | |
| Inconel alloy 783 | Special Alloy Steel | - | |
| Alloy 28 | Austenitic Stainless Steel | - | |
| alloy A-286 | Precipitation-Hardening Stainless Steel | - | |
| Monel alloy K-500 | SAE J 470c-1976
Special Alloy Steel |
- | |
| N08890 | Special Alloy Steel | - | |
| N02201 | Nickel and Nickel Alloys | ||
| Incoloy 25-6Mo | Austenitic Stainless Steel | - | |
| Nimonic 81 | Nickel and Nickel Alloys | - | |
| Inconel alloy 740H | Nickel and Nickel Alloys | - | |
| Inconel 600 | Nickel and Nickel Alloys | ||
| Nimonic alloy 105 | SAE J467b-1956(R1968)
Nickel and Nickel Alloys |
- | |
| N09945 | Special Alloy Steel | - | |
| incoloy alloy 27-7Mo | Austenitic Stainless Steel | - | |
| Incoloy alloy 803 | Special Alloy Steel | - | |
| incoloy alloy 925 | Special Alloy Steel | - |