Advanced Search
Material Designation | Standard | Same grade, different standards. | Source factory |
---|---|---|---|
N02201 | Nickel and Nickel Alloys | ||
N08811 | Special Alloy Steel | ||
N07751 | Nickel and Nickel Alloys | - | |
alloy 330 | Austenitic Stainless Steel | - | |
Inconel 601 | Nickel and Nickel Alloys | - | |
N08367 | Austenitic Stainless Steel | ||
Inconel alloy HX | Nickel and Nickel Alloys | - | |
incoloy alloy DS | Special Alloy Steel | - | |
Ferry alloy | Copper and Copper Alloys | - | |
Duranickel 301 | Nickel and Nickel Alloys | - | |
N06022 | Nickel and Nickel Alloys | ||
Nilo alloy 42 | Special Alloy Steel | - | |
incoloy 945 | Special Alloy Steel | - | |
Inconel 706 | Nickel and Nickel Alloys | - | |
alloy A-286 | Precipitation-Hardening Stainless Steel | - | |
Nimonic alloy 80A | SAE J467b-1956(R1968)
Nickel and Nickel Alloys |
- | |
Incoloy alloy 28 | Austenitic Stainless Steel | - | |
Nimonic alloy 81 | Nickel and Nickel Alloys | - | |
INCOBAR | Nickel and Nickel Alloys | - |