Advanced Search
| Material Designation | Standard | Same grade, different standards. | Source factory |
|---|---|---|---|
| alloy A-286 | Precipitation-Hardening Stainless Steel | - | |
| Inconel alloy 725 | Nickel and Nickel Alloys | - | |
| Inconel 686 | Nickel and Nickel Alloys | - | |
| Incoloy 25-6Mo | Austenitic Stainless Steel | - | |
| N14052 | Nickel and Nickel Alloys | - | |
| Incoloy alloy 800 | Special Alloy Steel | - | |
| Inconel 601 | Nickel and Nickel Alloys | - | |
| N08367 | Austenitic Stainless Steel | ||
| N06075 | Nickel and Nickel Alloys | - | |
| N19903 | Special Alloy Steel | - | |
| N09925 | Special Alloy Steel | ||
| Udimet 188 | Other metal materials | - | |
| N06600 | SAE J 470c-1976
Nickel and Nickel Alloys |
||
| incoloy alloy 27-7Mo | Austenitic Stainless Steel | - | |
| Inconel alloy 622 | Nickel and Nickel Alloys | - | |
| NIMONIC alloy 901 | Nickel and Nickel Alloys | - | |
| N07750 | SAE J 470c-1976
Nickel and Nickel Alloys |
||
| alloy PE11 | Special Alloy Steel | - |