Advanced Search
Material Designation | Standard | Same grade, different standards. | Source factory |
---|---|---|---|
N08330 | Austenitic Stainless Steel | ||
Inconel alloy 617 | Nickel and Nickel Alloys | - | |
N06690 | Nickel and Nickel Alloys | ||
Cunel | SAE J 470c-1976
Nickel and Nickel Alloys |
- | |
Incoloy alloy A-286 | Precipitation-Hardening Stainless Steel | - | |
N08890 | Special Alloy Steel | - | |
Inconel alloy 783 | Special Alloy Steel | - | |
Incoloy 800H | Special Alloy Steel | - | |
Incoloy alloy 25-6Mo | Austenitic Stainless Steel | - | |
N06693 | Nickel and Nickel Alloys | ||
incoloy 27-7Mo | Austenitic Stainless Steel | - | |
Nimonic 60 | Nickel and Nickel Alloys | - | |
Inconel alloy 622 | Nickel and Nickel Alloys | - | |
Incoloy 800 | Special Alloy Steel | - | |
NIMONIC alloy 901 | Nickel and Nickel Alloys | - | |
Incoloy 907 | Special Alloy Steel | - | |
N08028 | Austenitic Stainless Steel | ||
Nilomag alloy 77 | Nickel and Nickel Alloys | - | |
Inconel 718 | SAE J467b-1956(R1968)
Nickel and Nickel Alloys |
||
Nimonic 75 | Nickel and Nickel Alloys | - |