Advanced Search
| Material Designation | Standard | Same grade, different standards. | Source factory |
|---|---|---|---|
| Nimonic alloy 81 | Nickel and Nickel Alloys | - | |
| Inconel 22 | Nickel and Nickel Alloys | - | |
| Nimonic 60 | Nickel and Nickel Alloys | - | |
| R30605 | Other metal materials | - | |
| Nimonic alloy 105 | SAE J467b-1956(R1968)
Nickel and Nickel Alloys |
- | |
| N10276 | Nickel and Nickel Alloys | ||
| UNS N04405 | Nickel and Nickel Alloys | - | |
| duranickel alloy 301 | Nickel and Nickel Alloys | - | |
| Duranickel 301 | Nickel and Nickel Alloys | - | |
| Inconel 706 | Nickel and Nickel Alloys | - | |
| Inconel N06230 | Nickel and Nickel Alloys | - | |
| N07263 | Nickel and Nickel Alloys | - | |
| Inconel alloy 600 | SAE J 470c-1976
Nickel and Nickel Alloys |
- | |
| alloy PE16 | Special Alloy Steel | - | |
| incoloy 945 | Special Alloy Steel | - | |
| Inconel 725 | Nickel and Nickel Alloys | - | |
| Inconel HX | Nickel and Nickel Alloys | - | |
| Inconel 601 | Nickel and Nickel Alloys | - | |
| Incoloy alloy 800H | Special Alloy Steel | - |