Advanced Search
          
        | Material Designation | Standard | Same grade, different standards. | Source factory | 
|---|---|---|---|
| SUS321TP | JIS G 3459-2017(修改) Austenitic Stainless Steel | - | |
| A33411 | GB /T 37618-2019 Alloy Steel | - | |
| A 1100 BE | JIS H 4040-2015 Aluminum and Aluminum Alloys | ||
| A858 | ASTM A858/A858M-2024 Carbon Steel | - | |
| 303Se | ASTM A320/A320M-2021 Austenitic Stainless Steel | ||
| 022Cr18Ti | GB /T 20878-2024 Ferritic Stainless Steel | ||
| 5J20110 | GB /T 4461-2020 Alloy Steel | ||
| S41050 | ASME SA-240/SA-240M-2023 Martensitic Stainless Steel | ||
| SFCM 75S | JIS G 3221-1991 Alloy Steel | - | |
| Z40CDV5 | NF A 35-590-1992 Tool Steel | - | |
| CFS 304S51 Cat2 | BS 3059-2-1990 Alloy Steel | - | |
| 015Cr20Ni18Mo6CuN | GB /T 20878-2007 Austenitic Stainless Steel | ||
| 6R03 | GB /T 3190-2020 Aluminum and Aluminum Alloys | - | |
| 1.4016 | DIN EN 10296-2-2006 Ferritic Stainless Steel | ||
| Incoloy 800 | Special Alloy Steel | - | |
| CW501L | EN 12163-2016 Copper and Copper Alloys | ||
| 314 | SAE J467b-1956(R1968) Special Alloy Steel | ||
| Al Si7Mg0.3 | JIS H 5202-2010 Aluminum and Aluminum Alloys | - | |
| H08332 | GB /T 15007-2017 Special Alloy Steel | - | |
| CW107C | EN 1654-1998 Copper and Copper Alloys | 
