Advanced Search
          
        | Material Designation | Standard | Same grade, different standards. | Source factory | 
|---|---|---|---|
| A358 Grade 316 Class1 | ASTM A358/A358M-2024 Austenitic Stainless Steel | - | |
| SNCM 5 | JIS G 4103-1979 Alloy Steel | - | |
| 309S16 | BS 1501-3-1990 Austenitic Stainless Steel | - | |
| G10450 | ASTM  A108-1999 Carbon Steel | - | |
| 06Cr17Ni12Mo2N | GB /T 24511-2017 Austenitic Stainless Steel | ||
| 1.4507 | EN 10088-3-2014 Duplex Stainless Steel | ||
| ПТ-3В | GOST 19807-1991 Titanium and Titanium Alloys | - | |
| 305 | ASTM A313/A313M-2018 Austenitic Stainless Steel | ||
| L22153 | GB 6654-1996 Alloy Steel | - | |
| U20452 | GB /T 699-2015 Carbon Steel | BENSTEEL | |
| 1.0503 | EN 10083-2-2006 Carbon Steel | ||
| Magnifer 36 | Special Alloy Steel | - | VDM Metals | 
| S66545 | ASTM A959-2019 Precipitation-Hardening Stainless Steel | ||
| ENi8165 | GB /T 13814-2008 Alloy Steel | - | |
| S41008 | GB /T 4240-2019 Martensitic Stainless Steel | ||
| JFE-HB-GA | Carbon Steel | - | JFE Steel | 
| YTAB 3250 | JIS Z 3331-2011 Titanium and Titanium Alloys | ||
| G40270 | ASTM A29/A29M-2020 Alloy Steel | ||
| 254SMO | Austenitic Stainless Steel | - | Sandvik | 
| 1.4301 | EN 10269-2006 Austenitic Stainless Steel | 
